Madera County Stage Race
 Sharon Time Trial, 4/12/2008

Cat 1/2/Pro, Field 46                                                       Time    Gap
1   31   James Mattis             California Giant Berry Farms/ Specialized 22:05                 
2   7    Michael Buckley          Morgan Stanley/Specialized                22:17   00:12         
3   33   Jesse Moore              California Giant Berry Farms/ Specialized 22:40   00:35         
4   26   Taylor Kuphaldt          Davis Bike Club                           22:46   00:41         
5   50   Matthew WILLINGER        BPG/ Montano Velo                         22:49   00:44         
6   4    Brian Bosch              Sierra Pacific Racing                     22:56   00:51         
7   6    Dan Bryant               Specialized/Sierra Nevada                 22:58   00:52         
8   25   Christian Kearney        ZteaM Cycling                             23:05   01:00         
9   51   scott zwizanski          BISSELL Pro Cycling                       23:08   01:03         
10  34   Vincent Owens            Sierra Pacific Racing                     23:16   01:11         
11  14   Timothy Farnham          Team Norcal Bike Sport                    23:18   01:13         
12  30   Robert MacNeill          Webcor/Alto Velo                          23:23   01:18         
13  1    Gregory Anderson         Davis Bike Club                           23:24   01:19         
14  40   Brian Staby              Team Norcal Bike Sport                    23:24   01:19         
15  12   Jonathan Eropkin         VOS Racing                                23:30   01:25         
16  35   sam pickman              Specialized                               23:32   01:27         
17  36   max polin                Team City                                 23:35   01:30         
18  3    Matthew Beebe            Webcor/Alto Velo                          23:40   01:35         
19  47   Ian Tuttle               Above Category Racing                     23:41   01:36         
20  45   Mitchell Trux            Metromint Cycling on Marin Bikes          23:42   01:37         
21  32   Katheryn Mattis          Webcor Builders                           23:48   01:43         
22  24   Raffi Jilizian           FORM Fitness                              23:49   01:44         
23  2    Mark Barnum              Bollo Racing                              23:51   01:46         
24  9    Peter Cazalet            Webcor/Alto Velo                          23:51   01:46         
25  22   Joseph Iannarelli        Davis Bike Club                           23:51   01:46         
26  18   Tim GRANSHAW             Sierra Pacific Racing Team                23:55   01:50         
27  46   Chris Turner             Page Mill Racing                          23:57   01:52         
28  38   Joel Robertson           Sierra Pacific Racing                     24:01   01:56         
29  19   Kalen Gruber             Easton/SugarCRM/Specialized               24:02   01:57         
30  28   Justin Lucke             OrganicAthlete                            24:09   02:04         
31  15   Dave Galvin              BMC Racing Team                           24:21   02:16         
32  16   Andres GIL               Pacific State Bank Cycling Team           24:23   02:18         
33  48   Alex Wick                Davis Bike Club                           24:27   02:21         
34  11   NEIL HARRINGTON          Webcor/Alto Velo                          24:28   02:23         
35  20   Maurice Harper           Godspeed Courier                          24:34   02:29         
36  13   Nathan Falk              International Christian Cycling Club      24:45   02:40         
37  17   Andrew Goessling         Village Peddler                           24:55   02:49         
38  44   John Trefethen           International Christian Cycling Club      25:08   03:03         
39  8    Katharine Carroll        Aaron's Professional Cycling Team         25:20   03:15         
40  43   Matt Tamel               BPG / Montano Velo                        26:02   03:57         
41  41   Chris Swan               ZteaM Cycling                             26:23   04:18         
42  10   Chris Crawford           Webcor/Alto Velo                          26:55   04:50         
43  49   Zachary Williams         Village Peddler                           1:04:25 42:20         
44  5    Michael Brown            Team Ride for a Reason                    1:04:25 42:20         
45  23   elliot jaramillo         BPG / Montano Velo                        1:04:25 42:20         
46  37   David Andrew Quist       Team Clif Bar Cycling                     DNF                   

Cat 3, Field 71                                                             Time    Gap 
1   164  Chris Lyman              ZteaM                                     22:53                 
2   160  Mike Holt                TBS Racing                                22:57   00:05         
3   195  Russell White            Kovarus/ ABTA                             23:03   00:11         
4   178  Josh Rennie              ZTeaM                                     23:05   00:12         
5   135  Kurt Broadhag            Higher Cadence - Banning's Bikes          23:08   00:16         
6   167  Marcus McKinnon          Alta Alpina Cycling Club                  23:10   00:18         
7   198  Alexander Yeh            UCLA                                      23:11   00:18         
8   192  Michael Vetterli         Olympic Club                              23:11   00:19         
9   181  Steven Romjue            Olympic Club                              23:13   00:20         
10  179  Michael Ricks            Chico Corsa                               23:13   00:20         
11  197  Jeff Williams            Webcor/Alto Velo                          23:17   00:24         
12  163  Karl Benjamin Knipe      Berkeley Bicycle Club BBC                 23:33   00:40         
13  138  Ron Castia               InfoVista Cycling Team                    23:36   00:44         
14  130  Davis Bentley            Team Specialized Racing                   23:37   00:44         
15  143  Ryan Eastman             Team Swift                                23:39   00:46         
16  147  Aaron Gallardo           Active Athlete/Squadra Ovest              23:45   00:52         
17  188  Connor Spencer           Freewheel Bike Shop                       23:47   00:55         
18  172  Peter Nicholson          Whole Athlete                             23:51   00:59         
19  183  Eric Sammuli             UCLA Cycling                              23:52   00:59         
20  173  Stephen O'Mara           ZTeaM                                     23:53   01:00         
21  193  Gregory White            Kovarus / ABTA                            23:56   01:03         
22  125  Dean Alleger             Team City                                 23:59   01:06         
23  151  Greg Gomez               Webcor / Alto Velo                        23:59   01:06         
24  191  Justin Torrellas         OrganicAthlete's Team Vegan               24:06   01:13         
25  152  wilson gorrell           Specialized/Sierra Nevada                 24:08   01:16         
26  184  Nick Schaffner           Cyclepaths/Wild Cherries Racing           24:25   01:33         
27  129  Earle Baker              TBS Racing                                24:29   01:36         
28  139  John Cheetham            InfoVista Cycling Team                    24:30   01:38         
29  155  scott herring            Touchstone Climbing                       24:34   01:41         
30  189  Yacov spivak             Chico Corsa Cycling Team                  24:35   01:43         
31  144  Nate Freed               Cyclepaths/Wild Cherries Racing           24:36   01:44         
32  126  Jason Allen              Team City                                 24:39   01:46         
33  153  James "Mike" Hardy       Kaiser Permanente/ Team Oakland Cycling   24:40   01:48         
34  190  Chris Stastny            Davis Bike Club                           24:41   01:49         
35  165  Asim Malik               Whole Athlete                             24:43   01:51         
36  127  David Anthony            InfoVista Cycling Team                    24:44   01:51         
37  196  Zachary Wick             Davis Bike Club                           24:49   01:57         
38  185  Lee Shuemake             Pacific State Bank Cycling Team           24:53   02:00         
39  145  John Fritz               Pacific State Bank Cycling Team           24:54   02:02         
40  158  Jens Hillen              Berkeley Bicycle Club                     24:56   02:03         
41  159  Eric Hoffmann            Touchstone Climbing                       24:57   02:04         
42  156  James herzman            Reno Wheelmen                             25:02   02:09         
43  168  Heath Medeiros           Alta Alpina                               25:04   02:12         
44  146  jeffrey galland          chico corsa                               25:06   02:13         
45  174  MICHAEL OROURKE          Victory Velo                              25:08   02:15         
46  132  Santiago Bolon           IC3                                       25:17   02:25         
47  137  Lance CAMERON            Don Chapin Monterey Bay Racing Team       25:19   02:27         
48  187  Steve Smith              Platinum Performance                      25:19   02:27         
49  176  David Porter             TBS Racing                                25:23   02:30         
50  148  Greg Gallupo             InfoVista Cycling Team                    25:24   02:31         
51  150  sassan Golafshan         Form Fitness                              25:28   02:35         
52  166  Brandon Mart             Team Ride For A Reason                    25:29   02:36         
53  186  Sean Smith               Davis Bike Club                           25:30   02:38         
54  140  Robert Collier           Metromint Cycling on Marin Bikes          25:45   02:52         
55  149  Dave Garcia              InfoVista Cycling Team                    25:47   02:54         
56  175  Kyle Paterson            Monticello Cycling Club                   25:49   02:56         
57  182  Ron Rouse                Rio Strada Racing                         25:56   03:03         
58  162  Myong-jae Kim            Berkeley Bicycle Club (BBC)               25:58   03:05         
59  180  marshall roberts         eden bicycles                             26:02   03:10         
60  194  Robert White             TBS Racing                                26:16   03:23         
61  157  Daniel Hicklin           Webcor / Alto Velo                        26:19   03:27         
62  141  Maurice Daroy            InfoVista Cycling Team                    26:22   03:30         
63  170  andrew murray            tbs racing                                26:30   03:37         
64  133  Rick Bradley             Team Specialized/ Sierra Nevada           26:30   03:38         
65  136  scott butler             Pacific State Bank Cycling Team           26:48   03:55         
66  142  Chad DeMasi              Davis Bike Club                           28:16   05:24         
67  131  John Blasquez            Eden Bicycle Racing Club                  28:28   05:36         
68  154  Marcus Smith             TeamSpecializedRacing Juniors             28:30   05:37         
69  134  Tyler Brandt             Team Swift                                35:09   12:17         
70  161  Brian Kappus             Team Helen's                              41:39   18:46         
71  171  Troy Newton              Whole Athlete                             DNF                   

Cat 4, Field 61                                                             Time    Gap 
1   242  Andrew Elisan-Visperas   Third Pillar                              23:38                 
2   234  Alex Brookhouse          Team Norcal Bike Sport                    23:44   00:06         
3   237  kevin buchholz           Team NorCal Bike Sport                    24:23   00:44         
4   285  Conrad Snover            Cyclepaths/Wild Cherries Racing           24:27   00:48         
5   231  Michael Boals            Metromint Cycling on Marin Bikes          24:30   00:51         
6   256  Matthew Hirschey         Endurance PTC                             24:39   01:01         
7   273  Maurice Monge            SJBC/SugarCRM                             24:45   01:06         
8   288  Travis T                 Freewheel                                 24:47   01:09         
9   253  Jason Hanchett           Berkeley Bicycle Club (BBC)               24:47   01:09         
10  250  Damian Gonzalez          pacific state bank/anderson homes         24:54   01:16         
11  287  Ben Stern                Roaring Mouse Cycles                      24:57   01:18         
12  271  Ken Mejica               Team City                                 24:59   01:20         
13  266  Eric Maas                Village Peddler                           25:01   01:22         
14  296  joakim vinberg           Kovarus/ABTA                              25:04   01:25         
15  289  yezin taha               rio strada racing                         25:07   01:29         
16  239  Andrew Campbell          Berkeley Bicycle Club                     25:12   01:34         
17  276  Aaron Obelleiro          Team Precision/ Precision Bicycles        25:24   01:46         
18  241  Billy Crane              Webcor/ Alto Velo                         25:28   01:50         
19  258  wendy alejandro jaramilloBerkeley bicycle club (BBC)               25:31   01:52         
20  226  Barrett Ausman           Webcor/Alto Velo                          25:31   01:53         
21  261  Brian Krall              Davis Bike Club                           25:39   02:01         
22  263  Peter Lanik              Action Sports/SSC Cycling Team            25:39   02:01         
23  274  Peter Montoya            SSC/ACTION SPORTS                         25:44   02:06         
24  240  Tully Cashman            Webcor/Alto Velo                          25:46   02:07         
25  292  Jason Turner             Kovarus/ABTA                              25:46   02:07         
26  265  Eliot Logan              Webcor/Alto Velo                          25:46   02:08         
27  251  Geno Gruber              Chico Corsa                               25:49   02:11         
28  246  Daniel Felix             Action Sports/SSC Cycling Team            25:49   02:11         
29  232  erik bost                NA                                        25:51   02:13         
30  257  stephen Hughes           Stephen Hughes                            25:58   02:20         
31  254  Christopher Hearld       Action Sports/SSC                         26:07   02:28         
32  275  Alvaro Mosquera          Berkeley Bicycle Club (BBC)               26:09   02:31         
33  286  Kareem Speake            InfoVista                                 26:15   02:37         
34  290  Benjamin Tate            Team CS                                   26:21   02:43         
35  245  Tim Fehon                NA                                        26:26   02:48         
36  280  ernie perreira           2wheelsport                               26:27   02:48         
37  227  Stephen Ransom           Dolce Vita Cycling                        26:34   02:56         
38  278  Robert Orcutt            Webcor / alto velo                        26:38   03:00         
39  247  Caden Taylor             Form Fitness                              26:41   03:02         
40  259  Kent Johnson             Team Ride For A Reason                    26:42   03:03         
41  270  paul mckenzie            cyclepaths/wild cherries                  26:44   03:06         
42  255  Matt Hipp                Kahala LaGrange                           26:52   03:14         
43  283  Rob Robinson             Zteam Cycling                             26:54   03:16         
44  243  Greg Elliott             Now Direct                                26:59   03:21         
45  238  Tim Butler               Sierra Pacific Racing                     27:00   03:22         
46  272  Dave Metzinger           Now Direct                                27:01   03:22         
47  297  Stephen Youtsey          Dolce Vita Cycling                        27:02   03:24         
48  230  Rob Bishop               Chico Corsa                               27:10   03:32         
49  225  Cesar Anaya              Herb Bauer Cycling                        27:26   03:48         
50  235  Dave Brunetti            NA                                        27:27   03:49         
51  248  Russ Freeman             Spatdog.com                               27:30   03:52         
52  249  Victor Furr              Now Direct                                28:03   04:24         
53  244  ramsey etchison          cyclepaths/wild cherries racing           28:04   04:26         
54  233  Daniel Brasse            Third Pillar                              28:04   04:26         
55  293  jason ulaner             Team Bicycles Plus/Specialized            28:33   04:55         
56  236  Mike Brunetti            NA                                        29:07   05:29         
57  264  Marc-Cedric Latreille    Unattached                                29:21   05:43         
58  267  Gary Mandy               Cycle Paths/Wild Cherries Racing          29:27   05:49         
59  294  Romeo Uriarte            Berkeley Bicycle Club                     29:30   05:52         
60  262  Chris LaBerge            Team Specialized Racing                   32:29   08:51         
61  291  Ross Trenary             Freewheel Bike Shop                       38:13   14:34         

Cat 5, Field 40                                                             Time    Gap
1   304  Alcino Azevedo           Acqua Al 2/SDBC                           25:17                 
2   301  Paul Allegretti          NA                                        25:54   00:38         
3   347  Henry Wu                 Velvet                                    26:19   01:02         
4   315  luis Gutierrez           Rio Strada racing                         26:22   01:05         
5   326  Robert Napieralski       Action Sports/SSC Racing Team             26:25   01:08         
6   339  Jason Snovel             Davis Bike Club                           26:39   01:23         
7   320  Andrew Klaiber           NA                                        26:49   01:32         
8   344  Russell Voss             Now Direct                                27:06   01:50         
9   312  Rod Fernandez            Davis Bike Club                           27:09   01:52         
10  338  AJ Snovel                Davis Bike Club                           27:21   02:04         
11  340  Jonathan Southam         Reno Wheelmen                             27:21   02:04         
12  328  Ryan Olson               Chico Corsa                               27:26   02:09         
13  342  Elmar Stefke             Touchstone Climbing                       27:37   02:20         
14  333  Sunny Sandhu             Action Sports/SSC Racing Team             27:45   02:28         
15  336  Donald Sirbuly           NA                                        27:47   02:30         
16  323  Richard Medalen                                                    27:51   02:34         
17  346  Rob Wilson               Reno Wheelmen                             27:56   02:39         
18  317  Thomas Heise             Now Direct                                27:59   02:42         
19  322  John McCracken           Madera Bike Shop                          28:05   02:48         
20  310  Todd Dambly              Bicycle Planet                            28:15   02:58         
21  314  Eddie Graveline          Rappoccino/Zavorek Ins/Tri-Sport          28:27   03:10         
22  319  Nick Kinney              Team Swift                                28:27   03:10         
23  348  Michael Zafer                                                      28:27   03:10         
24  325  victor mirzayan          spatdog.com                               28:45   03:28         
25  337  Mark Skrivanich          Synergy-Taleo Racing                      28:57   03:40         
26  341  Dean Starn               Team City                                 29:02   03:45         
27  331  John Piasta              Team Swift                                29:04   03:47         
28  334  Zach Sargent             Team Swift                                29:13   03:56         
29  307  fernando bernardino      ssc                                       29:15   03:58         
30  305  Francisco Azevedo        Delta Velo                                29:17   04:00         
31  313  Brian Frink              Davis Bike Club                           29:34   04:17         
32  321  Patrick Maher            Endurance PTC                             29:45   04:28         
33  330  Aaron Phillips           Team CS                                   29:50   04:34         
34  335  Mark Sheffield           BEER                                      30:00   04:43         
35  324  Douglas Miller           TBS Racing                                30:24   05:07         
36  332  Scott Price              Synergy-Taleo Racing                      31:23   06:07         
37  303  Pablo Armigo             Action sports/SSC                         38:13   12:57         
38  311  Marius Evensen           Easton/SugarCRM/Specialized               38:15   12:58         
39  308  taylor bertrand-barrett  colavita                                  38:30   13:13         

Master 35+ 1/2/3, Field 41                                                  Time    Gap
1   840  Marco HELLMAN            TeamSpecializedRacing Masters             22:09                 
2   852  Lawrence Nolan           Team Specialized Racing Masters           22:33   00:24         
3   844  William INNES            Team Specialized Racing                   22:38   00:29         
4   843  Ted Huang                Webcor/Alto Velo                          22:48   00:39         
5   836  Clark Foy                SJBC/SugarCRM                             23:06   00:57         
6   856  Brian Peterson           Webcor/Alto Velo                          23:14   01:05         
7   862  Craig ROEMER             TeamSpecializedRacing Masters             23:14   01:05         
8   866  Chad Timmerman           Team Clover                               23:14   01:05         
9   842  Alex Holtz               EMC2-Felt                                 23:15   01:06         
10  861  Glenn Rawlinson          NA                                        23:15   01:06         
11  851  Kevin Metcalfe           Team Specialized Racing                   23:24   01:15         
12  868  wyatt weisel             Team Specialized Racing                   23:26   01:17         
13  826  Rob Anderson             TeamSpecializedRacing                     23:28   01:19         
14  838  Gregory Gambetta         Specialized/Sierra Nevada                 23:32   01:23         
15  863  Steve Showler            Armstrong Assoc / FCI Lending             23:39   01:30         
16  837  Ken Gallardo             Peninsula Velo/Kondra Systems             23:39   01:30         
17  827  Jeff Angermann           Team Specialized Racing                   23:46   01:37         
18  869  Chris Wire               SJBC/SugarCRM                             23:54   01:45         
19  860  Jeff POULSEN             VOS Racing                                23:55   01:46         
20  850  Stephen McCaw            Armstrong Assoc / FCI Lending             23:55   01:46         
21  857  Doug Philippone          Don Chapin/MBRT                           23:56   01:47         
22  834  Scott Derdenger          EMC 2/FELT bicycles                       24:07   01:58         
23  854  Shawn Oliver             Morgan Stanley 24hr Fitness Specialized   24:19   02:10         
24  846  Dean LaBERGE             Team Specialized Racing                   24:23   02:14         
25  847  David Loogman            EMC/Felt                                  24:31   02:22         
26  865  Scott Thor               Stark Velo                                24:38   02:29         
27  855  Joe Oliveri              EMC/ Felt Bicycles                        24:47   02:38         
28  825  Ramon Alarcon            SJBC/SugarCRM                             24:53   02:44         
29  832  Brian Choi               Specialized/Sierra Nevada                 25:01   02:52         
30  870  Peter Wood               Z TeaM                                    25:21   03:12         
31  835  John Ford                Morgan Stanley/24hr Fitness/Specialized   25:48   03:39         
32  841  Michael Hernandez        VOS Racing                                25:51   03:42         
33  864  Nick Theobald            SJBC/ Sugar CRM                           26:01   03:52         
34  859  Gregory Pike             VOS Racing                                26:14   04:05         
35  828  Michael Audley           Team Specialized Racing                   27:06   04:57         
36  848  Jim Mansoor              NA                                        27:12   05:03         
37  845  Spencer Kenner           Armstrong & Associates / FCI Lending      27:32   05:23         
38  858  Gregory Phipps           EMC/FELT                                  28:08   05:59         
39  833  David Del Rosso          EMC2 / FELT                               28:45   06:36         
40  829  Christopher Baker        EMC2/FELT                                 38:03   15:54         
41  867  mark trujillo            Team Clover                               40:12   18:03         

Master 35+ 4/5, Field 66                                                    Time    Gap
1   495  Kevin Willitts           Alta Alpina Cycling Club                  23:51                 
2   449  bradley hillebrandt      Synergy - Taleo Racing                    24:14   00:24         
3   460  Robert Miller            Synergy-Taleo Racing                      24:23   00:32         
4   433  Jonathan Caldwell        Action Sports / SSC Cycling Team          24:27   00:36         
5   451  Jim Huebner              Action Sports / SSC                       24:38   00:47         
6   434  Mac Carey                Synergy-Taleo Racing                      24:43   00:52         
7   441  Rich Desmond             Colavita/Sutter Home-Norcal               24:45   00:55         
8   489  Randy Volkmar            Alta Alpina Cycling Club                  25:04   01:13         
9   470  Jason Powers             Team City                                 25:05   01:14         
10  430  Allen Brumm              Webcor/Alto Velo                          25:33   01:42         
11  480  Andreas Schulten         Bicycle Planet                            25:38   01:48         
12  428  Jason BOYNTON                                                      25:41   01:50         
13  479  Fred Schnaars            Davis Bike Club                           25:43   01:52         
14  483  John Steggall            Davis Bike Club                           25:44   01:53         
15  463  Jeff Mitchell            Rio Strada Racing                         25:48   01:58         
16  497  Thomas Field             East Bay Cyclists                         25:50   01:59         
17  446  Brian Halkett            TeamBicycleChef - Bio Bar                 25:56   02:05         
18  426  Michael Boehme           Colavita/Sutterhome-Norcal                26:06   02:15         
19  482  Kristopher Spyrka        Synergy-Taleo                             26:10   02:19         
20  490  Michael Vondergeest      Rio Strada Racing                         26:19   02:28         
21  493  Peter Whitbeck           Synergy-Taleo Racing                      26:21   02:30         
22  458  Jim McDonald             Rio Strada Racing                         26:22   02:31         
23  473  Gregg Roh                Team City                                 26:27   02:37         
24  476  Grant Russell            SGW / City Bicycle Works                  26:30   02:39         
25  438  daniel barrows           Sierra Pacific Racing                     26:31   02:40         
26  481  Jeremy Sparks            Eden Bicycles                             26:41   02:50         
27  443  Nelson Frink             Davis Bike Club                           26:42   02:52         
28  455  Steve Kirby              colavita/sutterhome-norcal                26:42   02:52         
29  488  Tony Vides               Berkeley Bicycle Club                     26:46   02:55         
30  432  derek byrne              davis bike club                           26:49   02:58         
31  457  GILBERT MARTINEZ         RIO STRADA RACING                         26:52   03:01         
32  456  Aaron Lombardi           Rio Strada Racing                         26:54   03:03         
33  444  John Gerling             InfoVista Cycling Team                    26:54   03:03         
34  462  Christopher Mink         Synergy - Taleo Racing                    26:55   03:04         
35  469  John Pauley              Webcor/Alto Velo                          26:56   03:06         
36  461  Lee Millon               Davis Bike Club                           27:05   03:14         
37  448  Phillip Heiman           Colavita/Sutterhome-Norcal                27:06   03:15         
38  487  Ken Todd                 Specialized/Sierra Nevada                 27:10   03:19         
39  494  James Whitney            Fusion Sport                              27:18   03:28         
40  477  Alan Russo               Team CS                                   27:20   03:29         
41  465  Stephen Nowicki          Davis Bike Club                           27:29   03:38         
42  454  Adam Johnston            Tres Amigos Racing                        27:36   03:45         
43  471  Justin Reginato          Davis Bike Club                           27:42   03:52         
44  453  Reed Jackson             Team City                                 27:49   03:58         
45  474  Robin Rolles             Davis Bike Club                           28:30   04:39         
46  431  David Burke              Rio Strada                                28:35   04:45         
47  484  Mark Stemmy              Team Ride For A Reason                    28:37   04:46         
48  467  Daryl Parker             Specialized/Sierra Nevada                 28:41   04:50         
49  475  Rich Rozzi               Colavita/Sutterhome-Norcal                28:55   05:04         
50  439  Matt Conidaris           Body Concepts-Peak Cycling                29:06   05:15         
51  429  leonard brenner          Team CS                                   29:06   05:16         
52  459  Doug Miglaw              Cycling-Training.com                      29:08   05:17         
53  447  marc hamlin              Golden Chain Cyclists                     29:10   05:19         
54  435  JACK CAUTHEN             TEAM CITY                                 29:45   05:54         
55  492  Raymond Wenzel           Team CS                                   30:01   06:10         
56  445  Francis Goldsberry       Sacramento Golden Wheelmen                30:34   06:43         
57  440  Jeff Davies              Team CS                                   31:02   07:11         
58  466  Kevin Ostrom             TeamCS                                    32:31   08:40         
59  425  Sean Beck                Stanislaus Merlock                        33:02   09:12         
60  464  Justin Morgan            FresnOakland                              34:00   10:09         
61  491  adam waskow              Whole Athlete                             37:43   13:52         
62  450  eric hovland             Berkeley Bicycle Club                     40:00   16:09         
63  427  Christopher Bowlus       Davis Bike Club                           46:06   22:15         
64  436  Chad Cheadle             Colavita/Sutter Home-Norcal               58:46   34:56         
65  442  Ryan Olson               Chico Corsa Cycling Team                  DNF                   
66  437  Sean McDonald            Pacific State Bank Cycling Team           DNF                   

Master 45+, Field 46                                                        Time    Gap
1   632  John NOVITSKY            Monta Vista Velo                          22:24                 
2   628  Bubba MELCHER            Team Clover                               22:49   00:24         
3   642  Daniel Smith             Morgan Stanley/Specialized/24hr Fitness   23:10   00:46         
4   601  John Barry               Action Sports/SSC Cycling Team            23:17   00:53         
5   609  Brian McCleary           Armstrong & Associates / FCI Commercial   23:34   01:09         
6   625  John Marshall            Reno Wheelmen                             23:36   01:12         
7   619  Rich JUAREZ              VOS Racing                                23:51   01:26         
8   639  Jess Raphael             VOS Racing                                23:51   01:27         
9   644  Max Thompson             Morgn Stanley/24hr fitness/Specialized    24:00   01:36         
10  602  Chris BLACK              Morgan Stanley/24 Hr Fitness/Specialized  24:02   01:38         
11  610  Thomas Coulter           Morgan Stanley/24 Hr Fitness/Specialized  24:15   01:50         
12  621  Jonathan Laine           Specialized/Sierra Nevada                 24:25   02:01         
13  637  Leon Pitts               VOS Racing                                24:28   02:03         
14  600  Peter Allen              Specialized/Sierra Nevada                 24:28   02:03         
15  634  Jon Ornstil              VOS Racing                                24:30   02:05         
16  623  Brian Lewis              Morgan Stanley/24 Hour Fitness            24:46   02:22         
17  638  Brian Pollaccia          Fightin' Bobas                            24:49   02:25         
18  631  Lance Newey              Specialized/Sierra Nevada                 25:07   02:42         
19  636  jim pappe                Action Sports/SSC Cycling Team            25:07   02:43         
20  612  Dave Gane                Morgan Stanley                            25:17   02:53         
21  616  Steven Grusis            Action Sports/SSC Racing Team             25:28   03:04         
22  641  mario reyes              action sports                             25:30   03:05         
23  633  Ted O'Neill              Team Clover                               25:33   03:09         
24  629  Steven Mielich           SJBC/SugarCRM                             25:44   03:20         
25  620  Thomas Kellner           Tuesday Velo/Team Voler                   25:47   03:22         
26  605  Rick Burns               Specialized/Sierra Nevada                 25:50   03:25         
27  607  Michael Camarena         Action Sports/SSC                         25:55   03:31         
28  614  Douglas Gonda            Reno Wheelmen                             25:57   03:32         
29  613  Steven Gile              VOS racing                                25:59   03:35         
30  622  edgar leano              renowheelmen                              26:08   03:43         
31  630  Tracy Muegge             Rio Strade - Sacramento                   26:11   03:47         
32  635  William Owens            Reno Wheelmen                             26:23   03:59         
33  611  Rick Flowerday           Easton/LGBRC Sugar CRM/Specialized        26:37   04:12         
34  603  Ted Brooks               Synergy-Taleo Racing                      26:52   04:27         
35  646  Martin Wensley           Los Gatos Bicycle Racing Club             27:26   05:02         
36  647  Frank Winters            Reno Wheelmen                             27:28   05:03         
37  648  Martin Wolff             VOS Racing                                27:55   05:31         
38  615  Darryl Smith             International Christian Cycling Club      28:10   05:45         
39  624  Frank Lunceford          Bicycle Planet                            28:35   06:10         
40  608  Paul Chuck               Morgan Stanley/24 Hr Fitness/Specialized  28:41   06:16         
41  627  Tom McDonough            Fightin' Bobas                            28:48   06:23         
42  606  Scott Calley             VOS Racing                                29:07   06:42         
43  626  rod mccollough           RenoWheelmen                              29:34   07:10         
44  604  Franz Broz               VOS Racing                                29:34   07:10         
45  645  Kurt Weidmann            cycling-training.com                      30:21   07:56         
46  640  Tony Reid                VOS Racing                                44:54   22:30         

Master 55+, Field 19                                                        Time    Gap
1   797  Larry Wolff              Webcor/Alto Velo                          23:38                 
2   784  jack kelso               Team Hammer Gel                           24:16   00:38         
3   790  David Stockwell          SJBC/SugarCRM                             24:20   00:42         
4   782  scott hennessy           VOS Racing                                24:21   00:43         
5   789  Lloyd Rath               Mako / Mellow Motors                      25:07   01:29         
6   788  Michael Phelps           VOS Racing                                25:17   01:40         
7   786  Ron LeBard               Webcor/Alto Velo                          25:42   02:04         
8   777  Manuel Borges            Team Precision                            25:44   02:06         
9   781  Ernest Gallardo Sr.      Vos Racing                                27:06   03:29         
10  792  Lawrence Szabo           Kaiser Permanente/Team Oakland            27:46   04:09         
11  780  Dana Farmer              TUESDAY VELO                              28:01   04:23         
12  793  Rudi Verhoeven           Team CS                                   28:31   04:54         
13  778  Gerry Burney             Fightn Bobas                              29:05   05:27         
14  795  Richard Weiner           Mako/Galaxy Granola                       29:06   05:28         
15  775  Alan Atha                TEAM CS                                   29:23   05:45         
16  785  Alfred Kerr                                                        29:35   05:57         
17  776  Albert Barreto           VOS Racing                                30:45   07:07         
18  783  Ted Kallman              Berkeley Bicycle Club                     32:07   08:30         
19  796  Randy White              unattached                                47:23   23:45         

Women 1/2/Pro, Field 25                                                     Time    Gap
1   722  Christine THORBURN       Webcor Builders                           23:32                 
2   724  Molly Van Houweling      Metromint Cycling on Marin Bikes          24:27   00:55         
3   713  Beverley Harper          Webcor Builders                           24:40   01:08         
4   707  Jane Despas              Vanderkitten                              24:42   01:10         
5   719  Jane ROBERTSON           Metromint                                 24:45   01:12         
6   717  Kelly McDonald           Touchstone Climbing                       24:47   01:15         
7   720  pat ross                 Touchstone Climbing                       24:52   01:20         
8   708  Olivia Dillon            Touchstone Climbing                       25:08   01:35         
9   705  Abby Lyn Cooper          Proman Racing                             25:22   01:50         
10  718  Virginia Perkins         PROMAN Racing                             26:02   02:29         
11  704  Catherine Cheatley       Cheerwine                                 26:02   02:29         
12  711  Robin Farina             Cheerwine Cycling                         26:02   02:29         
13  702  kelly benjamin           Cheerwine                                 26:02   02:29         
14  706  Anna Davenport           Village Peddler                           26:19   02:47         
15  710  Amanda Eaken             Metromint Cycling                         26:31   02:58         
16  712  Laurel Green             Dolce Vita Cycling                        26:38   03:06         
17  703  Brianne Burgess          Easton/SugarCRM/Specialized               26:41   03:08         
18  716  Kate Ligler              Proman Racing                             27:00   03:28         
19  714  Anny Henry               NorCal Velo                               27:01   03:28         
20  723  Emily Thurston           NA                                        27:14   03:41         
21  701  Trish Bell               Morgan Stanley/24 Hr Fitness/Specialized  27:49   04:17         
22  721  Starla Teddergreen       Dolce Vita                                27:59   04:26         
23  715  Jen Joynt                Metromint Cycling                         28:32   05:00         
24  700  Sarah Bamberger          Cheerwine Cycling                         29:22   05:50         
25  709  Erin Dunn                Easton/SugarCRM/Specialized               31:26   07:54         

Women 3, Field 14                                                           Time    Gap
1   74   Alison Starnes           Dolce Vita                                25:23                 
2   61   Aimee Baker              Protech Racing                            26:33   01:10         
3   70   Ali Krasnow              Metromint Cycling on Marin BIkes          26:41   01:18         
4   65   Lauren Hecht             Webcor Alto Velo                          26:45   01:22         
5   69   janelle kellman          Dolce Vita                                26:58   01:36         
6   68   Marian Jamison           Velo Bella                                27:19   01:57         
