Mt San Bruno Hillclimb
Brisbane CA, Jan 1 2007
Elite 1/2, Field 13
PLC @ TIME NAME CLUB/SPONSOR TIME
-- ------ ---------- ---------- ----
1 14:56 Christopher Phipps ZteaM Cycling 14:56
2 6 Tracy Colwell Webcor/Alto Velo 15:02
3 30 Rob Anderson AMD Masters Team 15:26
4 39 Andy Jacques-Maynes Cal Giant Strawberry 15:35
5 1:11 Rand Miller Club One/Jamba Juice 16:07
6 1:57 Wyatt Weizel AMD Masters 16:53
7 2:01 Eric Wright Organic Athlete 16:57
8 2:26 Justin Lucke OrganicAthlete 17:22
9 2:41 Bradley Saul OrganicAthlete 17:37
10 3:11 Lawrence Nolan AMD/Discovery Master 18:07
11 3:59 Bud Napolio CRC/Hill & Co. 18:55
12 6:29 Jack Rector Form Fitness 21:25
13 9:21 Bryan Wright Organic Athlete 24:17
Women 1/2/3, Field 7
PLC @ TIME NAME CLUB/SPONSOR TIME
-- ------ ---------- ---------- ----
1 18:09 Katharine Carroll Aaron's/ L5 Flyers 18:09
2 1:09 Lisa Penzel Easton/Specialized 19:18
3 1:13 Patty Selbicky Joselyns 19:22
4 1:15 Lauraleen M. Fenech Mako/DeMarco 19:24
5 2:58 Elizabeth Benishin Velo Bella/Kona 21:07
6 3:09 Jennifer Barlow Eagle Racing Team 21:18
7 4:58 Navda Roushdi Berkeley Bike Club 23:07
Juniors, Field 20
PLC @ TIME NAME CLUB/SPONSOR TIME
-- ------ ---------- ---------- ----
1 16:21 Charlie Avis AMD-Discovery Chnl 16:21
2 23 Menso de_Jong Unattached 16:44
3 1:05 Joel Shaffer AMD Discovery Chnl 17:26
4 1:26 Daniel Tisdell AMD Discovery Chnl 17:47
5 2:11 Joe Amato Team Swift 18:32
6 2:50 Kyle Paterson Monticello Cycling 19:11
7 3:01 Andreas Freund Davis Bike Club 19:22
8 3:12 Bjorn Fox 19:33
9 3:28 Marcus Smith AMD/DiscoveryChanJr 19:49
10 3:51 John Hietter St. Ignatius CollPre 20:12
11 4:07 Ty Olson Team Swift 20:28
12 4:14 Chris Stastny Davis BC Junior Team 20:35
13 " Daniel Farinha SJBC 20:35
14 4:28 Josef Nygaard Team Swift 20:49
15 5:10 Charles Richey 21:31
16 7:40 Cody Tapley Davis BC Junior Team 24:01
17 10:44 Alexander Freund Davis Bike Club 27:05
18 10:50 David Tisdell Easton/Specialized 27:11
19 11:46 Ryan Grant Team Swift 28:07
20 11:50 Matthew Valencia 28:11
Elite 3, Field 11
PLC @ TIME NAME CLUB/SPONSOR TIME
-- ------ ---------- ---------- ----
1 16:31 Cesar Chavez Buy Cell.Com 16:31
2 15 Trevor Scott Eastside Cycles 16:46
3 27 Grant Cutler Unattached 16:58
4 47 Clinton Jones GS Lomardi Sports 17:18
5 58 Nick Wierzba Eagle Cycling Club 17:29
6 1:07 Eric Ryba ZTeam 17:38
7 1:16 Herb Johnson Karl Strauss/SDBC 17:47
8 1:26 Dustin Wiede Eagle Cycling Club 17:57
9 1:45 Matthew Purvis UC Irvine Cycling 18:16
10 3:14 Irving Arguello California Road C 19:45
11 8:01 Matt Tamez Shaws GCC 24:32
Master 35+, Field 32
PLC @ TIME NAME CLUB/SPONSOR TIME
-- ------ ---------- ---------- ----
1 16:43 Gregory Coleman zteam 16:43
2 4 Peter Cracknell Above Category 16:47
3 23 Chris Colde Synergy 17:06
4 25 Stephen Cassani AMD Masters 17:08
5 33 Christopher Randall Team ClifBar Cycling 17:16
6 1:05 John Davern Unattached 17:48
7 1:08 Thomas Adams Pegasus/Vandenberghe 17:51
8 1:12 Daryl Spano San Jose BC 17:55
9 1:48 Christopher Losa Dolce Vita 18:31
10 1:50 James Porter Western Wheelers 18:33
11 1:59 Chris Stevens Freewheel 18:42
12 2:01 Patrick Myall DFL 18:44
13 2:13 Tad Borek CRC/HILL & CO. 18:56
14 2:25 George Pryor UC Irvine/Medtronic 19:08
15 2:38 Dan Mancini 19:21
16 2:42 Larry Feinman Z Team 19:25
17 2:43 Steve Wilbur Z Team 19:26
18 3:00 Rob Nerrie Unattached 19:43
19 3:16 Dave Matthews Pegasus 19:59
20 3:21 Alan Russo Unattached 20:04
21 4:07 Joe Amon Z Team 20:50
22 4:17 Greg McQuaid Unattached 21:00
23 " Eric Peterson Zteam 21:00
24 4:26 Gregory Towers Steelman Cycles 21:09
25 5:06 Mykl Weinreich Unattached 21:49
26 5:13 Rafael Escandon Unattached 21:56
27 " Donald Parsons EMC2/Vellum 21:56
28 5:22 Michael Coppolino Unattached 22:05
29 6:25 Erick Rapisura CCSF 23:08
30 6:29 Mike Aguiar 23:12
31 6:49 Gregg Roh Team City 23:32
32 16:22 Michael Tom 33:05
Elite 4, Field 20
PLC @ TIME NAME CLUB/SPONSOR TIME
-- ------ ---------- ---------- ----
1 16:42 Stephen O'Mara CyclingTraining/ARPT 16:42
2 5 Justin Morejohn Davis Bike Club 16:47
3 29 Evan Pickett Stanford Cycling 17:11
4 54 Roland Freund Davis Bike Club 17:36
5 1:03 Dai Sieh Webcor/Alto Velo 17:45
6 1:08 Dan Shore ZTeam 17:50
7 1:12 Tom Rosencrantz Z Team 17:54
8 1:23 Robert McDaniel Webcor/Alto Velo 18:05
9 1:24 Danny McNaughton Unattached 18:06
10 1:26 Kenneth Norton Pen Velo/Kondra Sys 18:08
11 1:47 Alex Rouch Joselyns 18:29
12 2:03 Luciano Sponza Above Category 18:45
13 2:08 Rob Dillian NorCal Bike Sport 18:50
14 2:10 Ramon Alarcon San Jose BC 18:52
15 2:14 James Bellenger OrganicAthlete 18:56
16 2:23 Michael Hope Unattached 19:05
17 3:35 Pedro Bonilla 20:17
18 3:56 Oliver Chan Unattached 20:38
19 5:38 Giles Feinberg Unattached 22:20
20 5:56 Americo A. Diaz Metromint 22:38
Master 45+, Field 46
PLC @ TIME NAME CLUB/SPONSOR TIME
-- ------ ---------- ---------- ----
1 16:16 Kevin Metcalfe AMD Masters Cycling 16:16
2 7 Scott Frake Webcor/Alto Velo 16:23
3 25 Carl Nielson Pegasus/VandenBerghe 16:41
4 32 Jens Heycke Unattached 16:48
5 1:02 Kevin Susco Webcor/Alto Velo 17:18
6 1:25 Steven Bobzien CRC/Hill&Co. 17:41
7 1:34 Mark Edwards Team Bicycle Trip 17:50
8 1:49 Joe Saunders Team Spine 18:05
9 1:51 Peter Mehlitz Unattached 18:07
10 1:57 Mark Lange MVV 18:13
11 2:16 Glenn Mattsson Fightin Bobas 18:32
12 " Clifford Lee Invision Optometry 18:32
13 2:23 Hans Gouwens Z Team 18:39
14 2:40 Thomas Fox SF Sport and Spine 18:56
15 2:51 Michael Barnes BBC 19:07
16 3:01 Ron Flores Davis Bike Club 19:17
17 3:07 Thomas Kellner TuesdayVelo/Voler 19:23
18 3:10 Rudi Verhoeven TeamCS 19:26
19 3:11 Jim Langley Bicycle Trip 19:27
20 3:21 Dane Grant Roaring Mouse Cycles 19:37
21 3:33 M.Kelly Rogers Webcor/Alto Velo 19:49
22 3:37 Scott Martin Team Bicycle Trip 19:53
23 3:40 Lee Millon Team CS 19:56
24 3:41 Steve Palladino Fightin' Bobas 19:57
25 3:42 Darryl Smith Intl CCC 19:58
26 3:47 Ken Shiokari PricePoint 20:03
27 3:53 Bob Reynolds unattached 20:09
28 4:10 James Kern Alto Velo 20:26
29 4:15 Roger Messier Stockton Bike Club 20:31
30 4:32 Martin Hyland Western Wheelers 20:48
31 4:38 Eric Steinbroner CRCA/Global Locate 20:54
32 4:40 Dan Lekovish Lamorinda/Synergy CC 20:56
33 4:55 Dan Seligson Le Matin 21:11
34 5:16 Brian Gierhart 21:32
35 5:19 David Claman ZteaM 21:35
36 5:34 Kevin Winterfield Webcor/Alto Velo 21:50
37 6:06 Joe Farinha San Jose BC 22:22
38 6:16 Eric LaFranchi Unattached 22:32
39 6:30 Kevin Keamer 22:46
40 6:58 Matthew Larson LaMorinda/Synergy CC 23:14
41 7:35 Tim McCracken Synergy Racing 23:51
42 8:12 John Hostetler San Jose Bicycle Clu 24:28
43 8:36 Timothy Woudenbery 24:52
44 8:49 Gerald Jeffs Unattached 25:05
45 10:11 Michael Sevy 26:27
46 11:52 Scott Nygard 28:08
Master 55+, Field 14
PLC @ TIME NAME CLUB/SPONSOR TIME
-- ------ ---------- ---------- ----
1 18:22 Scott Hennessy vos racing 18:22
2 57 Lloyd Rath Mako/DeMarco 19:19
3 1:52 Gerry Burney Fighting Bobas 20:14
4 2:22 Kevin Weitz Z Team 20:44
5 2:52 Michael Welch Unattached 21:14
6 2:57 Gary Griffin Unattached 21:19
7 3:06 Keith Hastings Olympic Club 21:28
8 3:43 Gary Bridges Unattached 22:05
9 4:22 Bennie Weber PSB/Anderson Homes 22:44
10 5:05 Jenny Frayer Reno Wheelmen 23:27
11 8:59 Marshall Kilduff 27:21
12 10:18 Mike Mahen Pen Velo/Kondra Sys 28:40
13 13:41 David Rosenfeld 32:03
14 22:32 Stephen Washburn Unattached 40:54
Women 4, Field 16
PLC @ TIME NAME CLUB/SPONSOR TIME
-- ------ ---------- ---------- ----
1 20:46 Jennifer Jordan Team Velo Girls 20:46
2 1:08 Kathleen Hannon Freewheel 21:54
3 2:28 Margie M. Biddick Bicycle Trip 23:14
4 2:40 Bridgette Lery CRC/Hill & Co. 23:26
5 2:47 Contance Jaremczuk Alto Velo/Webcor 23:33
6 4:02 Cheryl Hennessy Velo Bella 24:48
7 4:11 Pennie Sponsel Squadra/Kovarus 24:57
8 4:34 Jenny Feix Velo Girls 25:20
9 4:47 Kim Collier Left Coast Racing 25:33
10 4:54 Laura Vaughan Monta Vista Velo 25:40
11 4:56 Patti Katz Mako/DeMarcos 25:42
12 5:27 Anita Sandwina Unattached 26:13
13 5:52 Jeanine Bates Team Velo Girls 26:38
14 6:12 Jasmin Parsons EMC2/Vellum 26:58
15 6:44 Sarah Clutterbuck Velo Girls/TeamVelo 27:30
16 6:55 Marlene Berro LaMorinda/Synergy 27:41
Elite 5, Field 34
PLC @ TIME NAME CLUB/SPONSOR TIME
-- ------ ---------- ---------- ----
1 16:23 Cameron Falconer Hunter/DFL 16:23
2 23 Michael O'Neil Third Pillar 16:46
3 1:08 Clark Foy San Jose Bicycle Clu 17:31
4 " Chris Isley Unattached 17:31
5 1:30 Ryan Prsha Webcor/Alto Velo 17:53
6 1:39 Maurice Monge unattached 18:02
7 2:03 Nick Follett Dolce Vita 18:26
8 2:04 Kevin Buchholz NorCal Bike Sport 18:27
9 2:06 Martin Voogel Webcor/Alto Velo 18:29
10 2:30 Brian Appleby Dolce Vita 18:53
11 2:33 Todd Manley San Jose Bicycle Clu 18:56
12 2:47 Jeromy Cottell Swami's Cycling 19:10
13 2:50 Christopher Swindell Unattached 19:13
14 2:52 David Womer Pacific Bicycle 19:15
15 2:55 Travis T Team Freewheel 19:18
16 3:05 Garth Jackson Alta Alpina 19:28
17 3:12 Ken Gallardo Unattached 19:35
18 3:49 Valentino Pellizer 20:12
19 4:18 Daniel Ferreira Stanford Cycling 20:41
20 4:23 Michael Quirk Unattached 20:46
21 4:24 Cannor Spencer 20:47
22 4:28 Gregory Itts FreeWheel 20:51
23 4:39 Jonathan Walden 21:02
24 5:00 Nicholas Tudoni Pen Velo/Kondra Sys 21:23
25 5:10 Robert Ballard Unattached 21:33
26 5:14 Chris Hermoso Unattached 21:37
27 5:21 Brent Whitz Unattached 21:44
28 5:36 Rudi Wever Unattached 21:59
29 5:46 Michael Olin Unattached 22:09
30 5:50 Javier Swarcberg Team Intermune 22:13
31 6:11 Erik Pearson Unattached 22:34
32 7:17 Samuel Wilson Webcor/Alto Velo 23:40
33 7:40 David Lusken 24:03
34 7:44 Joseph Prescott Unattached 24:07
General Results, Field 213
PLC TIME NAME CLUB/SPONSOR Class PLC
-- ---- ---------- ---------- --------- --
1 14:56 Christopher Phipps ZteaM Cycling Pro 1-2 1
2 15:02 Tracy Colwell Webcor/Alto Vel Pro 1-2 2
3 15:26 Rob Anderson AMD Masters Tea Pro 1-2 3
4 15:35 Andy Jacques-Maynes Cal Giant Straw Pro 1-2 4
5 16:07 Rand Miller Club One/Jamba Pro 1-2 5
6 16:16 Kevin Metcalfe AMD Masters Cyc Master 45+ 1
7 16:21 Charlie Avis AMD-Discovery C Juniors 1
8 16:23 Scott Frake Webcor/Alto Vel Master 45+ 2
9 16:23 Cameron Falconer Hunter/DFL Elite Men 5 1
10 16:31 Cesar Chavez Buy Cell.Com Elite Men 3 1
11 16:41 Carl Nielson Pegasus/VandenB Master 45+ 3
12 16:42 Stephen O'Mara CyclingTraining Elite Men 4 1
13 16:43 Gregory Coleman zteam Master 35+ 1
14 16:44 Menso de_Jong Unattached Juniors 2
15 16:46 Trevor Scott Eastside Cycles Elite Men 3 2
16 16:46 Michael O'Neil Third Pillar Elite Men 5 2
17 16:47 Justin Morejohn Davis Bike Club Elite Men 4 2
18 16:47 Peter Cracknell Above Category Master 35+ 2
19 16:48 Jens Heycke Unattached Master 45+ 4
20 16:53 Wyatt Weizel AMD Masters Pro 1-2 6
21 16:57 Eric Wright Organic Athlete Pro 1-2 7
22 16:58 Grant Cutler Unattached Elite Men 3 3
23 17:06 Chris Colde Synergy Master 35+ 3
24 17:08 Stephen Cassani AMD Masters Master 35+ 4
25 17:11 Evan Pickett Stanford Cyclin Elite Men 4 3
26 17:16 Christopher Randall Team ClifBar Cy Master 35+ 5
27 17:18 Kevin Susco Webcor/Alto Vel Master 45+ 5
28 17:18 Clinton Jones GS Lomardi Spor Elite Men 3 4
29 17:22 Justin Lucke OrganicAthlete Pro 1-2 8
30 17:26 Joel Shaffer AMD Discovery C Juniors 3
31 17:29 Nick Wierzba Eagle Cycling C Elite Men 3 5
32 17:31 Clark Foy San Jose Bicycl Elite Men 5 3
33 17:31 Chris Isley Unattached Elite Men 5 4
34 17:36 Roland Freund Davis Bike Club Elite Men 4 4
35 17:37 Bradley Saul OrganicAthlete Pro 1-2 9
36 17:38 Eric Ryba ZTeam Elite Men 3 6
37 17:41 Steven Bobzien CRC/Hill&Co. Master 45+ 6
38 17:45 Dai Sieh Webcor/Alto Vel Elite Men 4 5
39 17:47 Herb Johnson Karl Strauss/SD Elite Men 3 7
40 17:47 Daniel Tisdell AMD Discovery C Juniors 4
41 17:48 John Davern Unattached Master 35+ 6
42 17:50 Mark Edwards Team Bicycle Tr Master 45+ 7
43 17:50 Dan Shore ZTeam Elite Men 4 6
44 17:51 Thomas Adams Pegasus/Vandenb Master 35+ 7
45 17:53 Ryan Prsha Webcor/Alto Vel Elite Men 5 5
46 17:54 Tom Rosencrantz Z Team Elite Men 4 7
47 17:55 Daryl Spano San Jose BC Master 35+ 8
48 17:57 Dustin Wiede Eagle Cycling C Elite Men 3 8
49 18:02 Maurice Monge unattached Elite Men 5 6
50 18:05 Robert McDaniel Webcor/Alto Vel Elite Men 4 8
51 18:05 Joe Saunders Team Spine Master 45+ 8
52 18:06 Danny McNaughton Unattached Elite Men 4 9
53 18:07 Peter Mehlitz Unattached Master 45+ 9
54 18:07 Lawrence Nolan AMD/Discovery M Pro 1-2 10
55 18:08 Kenneth Norton Pen Velo/Kondra Elite Men 4 10
56 18:09 Katharine Carroll Aaron's/ L5 Fly Women 1/2/3 1
57 18:13 Mark Lange MVV Master 45+ 10
58 18:16 Matthew Purvis UC Irvine Cycli Elite Men 3 9
59 18:22 Scott Hennessy vos racing Master 55+ 1
60 18:26 Nick Follett Dolce Vita Elite Men 5 7
61 18:27 Kevin Buchholz NorCal Bike Spo Elite Men 5 8
62 18:29 Alex Rouch Joselyns Elite Men 4 11
63 18:29 Martin Voogel Webcor/Alto Vel Elite Men 5 9
64 18:31 Christopher Losa Dolce Vita Master 35+ 9
65 18:32 Glenn Mattsson Fightin Bobas Master 45+ 11
66 18:32 Joe Amato Team Swift Juniors 5
67 18:32 Clifford Lee Invision Optome Master 45+ 12
68 18:33 James Porter Western Wheeler Master 35+ 10
69 18:39 Hans Gouwens Z Team Master 45+ 13
70 18:42 Chris Stevens Freewheel Master 35+ 11
71 18:44 Patrick Myall DFL Master 35+ 12
72 18:45 Luciano Sponza Above Category Elite Men 4 12
73 18:50 Rob Dillian NorCal Bike Spo Elite Men 4 13
74 18:52 Ramon Alarcon San Jose BC Elite Men 4 14
75 18:53 Brian Appleby Dolce Vita Elite Men 5 10
76 18:55 Bud Napolio CRC/Hill & Co. Pro 1-2 11
77 18:56 James Bellenger OrganicAthlete Elite Men 4 15
78 18:56 Thomas Fox SF Sport and Sp Master 45+ 14
79 18:56 Todd Manley San Jose Bicycl Elite Men 5 11
80 18:56 Tad Borek CRC/HILL & CO. Master 35+ 13
81 19:05 Michael Hope Unattached Elite Men 4 16
82 19:07 Michael Barnes BBC Master 45+ 15
83 19:08 George Pryor UC Irvine/Medtr Master 35+ 14
84 19:10 Jeromy Cottell Swami's Cycling Elite Men 5 12
85 19:11 Kyle Paterson Monticello Cycl Juniors 6
86 19:13 Christopher Swindell Unattached Elite Men 5 13
87 19:15 David Womer Pacific Bicycle Elite Men 5 14
88 19:17 Ron Flores Davis Bike Club Master 45+ 16
89 19:18 Lisa Penzel Easton/Speciali Women 1/2/3 2
90 19:18 Travis T Team Freewheel Elite Men 5 15
91 19:19 Lloyd Rath Mako/DeMarco Master 55+ 2
92 19:21 Dan Mancini Master 35+ 15
93 19:22 Patty Selbicky Joselyns Women 1/2/3 3
94 19:22 Andreas Freund Davis Bike Club Juniors 7
95 19:23 Thomas Kellner TuesdayVelo/Vol Master 45+ 17
96 19:24 Lauraleen M. Fenech Mako/DeMarco Women 1/2/3 4
97 19:25 Larry Feinman Z Team Master 35+ 16
98 19:26 Rudi Verhoeven TeamCS Master 45+ 18
99 19:26 Steve Wilbur Z Team Master 35+ 17
100 19:27 Jim Langley Bicycle Trip Master 45+ 19
101 19:28 Garth Jackson Alta Alpina Elite Men 5 16
102 19:33 Bjorn Fox Juniors 8
103 19:35 Ken Gallardo Unattached Elite Men 5 17
104 19:37 Dane Grant Roaring Mouse C Master 45+ 20
105 19:43 Rob Nerrie Unattached Master 35+ 18
106 19:45 Irving Arguello California Road Elite Men 3 10
107 19:49 M.Kelly Rogers Webcor/Alto Vel Master 45+ 21
108 19:49 Marcus Smith AMD/DiscoveryCh Juniors 9
109 19:53 Scott Martin Team Bicycle Tr Master 45+ 22
110 19:56 Lee Millon Team CS Master 45+ 23
111 19:57 Steve Palladino Fightin' Bobas Master 45+ 24
112 19:58 Darryl Smith Intl CCC Master 45+ 25
113 19:59 Dave Matthews Pegasus Master 35+ 19
114 20:03 Ken Shiokari PricePoint Master 45+ 26
115 20:04 Alan Russo Unattached Master 35+ 20
116 20:09 Bob Reynolds unattached Master 45+ 27
117 20:12 Valentino Pellizer Elite Men 5 18
118 20:12 John Hietter St. Ignatius Co Juniors 10
119 20:14 Gerry Burney Fighting Bobas Master 55+ 3
120 20:17 Pedro Bonilla Elite Men 4 17
121 20:26 James Kern Alto Velo Master 45+ 28
122 20:28 Ty Olson Team Swift Juniors 11
123 20:31 Roger Messier Stockton Bike C Master 45+ 29
124 20:35 Chris Stastny Davis BC Junior Juniors 12
125 20:35 Daniel Farinha SJBC Juniors 13
126 20:38 Oliver Chan Unattached Elite Men 4 18
127 20:41 Daniel Ferreira Stanford Cyclin Elite Men 5 19
128 20:44 Kevin Weitz Z Team Master 55+ 4
129 20:46 Michael Quirk Unattached Elite Men 5 20
130 20:46 Jennifer Jordan Team Velo Girls Women 4 1
131 20:47 Cannor Spencer Elite Men 5 21
132 20:48 Martin Hyland Western Wheeler Master 45+ 30
133 20:49 Josef Nygaard Team Swift Juniors 14
134 20:50 Joe Amon Z Team Master 35+ 21
135 20:51 Gregory Itts FreeWheel Elite Men 5 22
136 20:54 Eric Steinbroner CRCA/Global Loc Master 45+ 31
137 20:56 Dan Lekovish Lamorinda/Syner Master 45+ 32
138 21:00 Greg McQuaid Unattached Master 35+ 22
139 21:00 Eric Peterson Zteam Master 35+ 23
140 21:02 Jonathan Walden Elite Men 5 23
141 21:07 Elizabeth Benishin Velo Bella/Kona Women 1/2/3 5
142 21:09 Gregory Towers Steelman Cycles Master 35+ 24
143 21:11 Dan Seligson Le Matin Master 45+ 33
144 21:14 Michael Welch Unattached Master 55+ 5
145 21:18 Jennifer Barlow Eagle Racing Te Women 1/2/3 6
146 21:19 Gary Griffin Unattached Master 55+ 6
147 21:23 Nicholas Tudoni Pen Velo/Kondra Elite Men 5 24
148 21:25 Jack Rector Form Fitness Pro 1-2 12
149 21:28 Keith Hastings Olympic Club Master 55+ 7
150 21:31 Charles Richey Juniors 15
151 21:32 Brian Gierhart Master 45+ 34
152 21:33 Robert Ballard Unattached Elite Men 5 25
153 21:35 David Claman ZteaM Master 45+ 35
154 21:37 Chris Hermoso Unattached Elite Men 5 26
155 21:44 Brent Whitz Unattached Elite Men 5 27
156 21:49 Mykl Weinreich Unattached Master 35+ 25
157 21:50 Kevin Winterfield Webcor/Alto Vel Master 45+ 36
158 21:54 Kathleen Hannon Freewheel Women 4 2
159 21:56 Rafael Escandon Unattached Master 35+ 26
160 21:56 Donald Parsons EMC2/Vellum Master 35+ 27
161 21:59 Rudi Wever Unattached Elite Men 5 28
162 22:05 Michael Coppolino Unattached Master 35+ 28
163 22:05 Gary Bridges Unattached Master 55+ 8
164 22:09 Michael Olin Unattached Elite Men 5 29
165 22:13 Javier Swarcberg Team Intermune Elite Men 5 30
166 22:20 Giles Feinberg Unattached Elite Men 4 19
167 22:22 Joe Farinha San Jose BC Master 45+ 37
168 22:32 Eric LaFranchi Unattached Master 45+ 38
169 22:34 Erik Pearson Unattached Elite Men 5 31
170 22:38 Americo A. Diaz Metromint Elite Men 4 20
171 22:44 Bennie Weber PSB/Anderson Ho Master 55+ 9
172 22:46 Kevin Keamer Master 45+ 39
173 23:07 Navda Roushdi Berkeley Bike C Women 1/2/3 7
174 23:08 Erick Rapisura CCSF Master 35+ 29
175 23:12 Mike Aguiar Master 35+ 30
176 23:14 Matthew Larson LaMorinda/Syner Master 45+ 40
177 23:14 Margie M. Biddick Bicycle Trip Women 4 3
178 23:26 Bridgette Lery CRC/Hill & Co. Women 4 4
179 23:27 Jenny Frayer Reno Wheelmen Master 55+ 10
180 23:32 Gregg Roh Team City Master 35+ 31
181 23:33 Contance Jaremczuk Alto Velo/Webco Women 4 5
182 23:40 Samuel Wilson Webcor/Alto Vel Elite Men 5 32
183 23:51 Tim McCracken Synergy Racing Master 45+ 41
184 24:01 Cody Tapley Davis BC Junior Juniors 16
185 24:03 David Lusken Elite Men 5 33
186 24:07 Joseph Prescott Unattached Elite Men 5 34
187 24:17 Bryan Wright Organic Athlete Pro 1-2 13
188 24:28 John Hostetler San Jose Bicycl Master 45+ 42
189 24:32 Matt Tamez Shaws GCC Elite Men 3 11
190 24:48 Cheryl Hennessy Velo Bella Women 4 6
191 24:52 Timothy Woudenbery Master 45+ 43
192 24:57 Pennie Sponsel Squadra/Kovarus Women 4 7
193 25:05 Gerald Jeffs Unattached Master 45+ 44
194 25:20 Jenny Feix Velo Girls Women 4 8
195 25:33 Kim Collier Left Coast Raci Women 4 9
196 25:40 Laura Vaughan Monta Vista Vel Women 4 10
197 25:42 Patti Katz Mako/DeMarcos Women 4 11
198 26:13 Anita Sandwina Unattached Women 4 12
199 26:27 Michael Sevy Master 45+ 45
200 26:38 Jeanine Bates Team Velo Girls Women 4 13
201 26:58 Jasmin Parsons EMC2/Vellum Women 4 14
202 27:05 Alexander Freund Davis Bike Club Juniors 17
203 27:11 David Tisdell Easton/Speciali Juniors 18
204 27:21 Marshall Kilduff Master 55+ 11
205 27:30 Sarah Clutterbuck Velo Girls/Team Women 4 15
206 27:41 Marlene Berro LaMorinda/Syner Women 4 16
207 28:07 Ryan Grant Team Swift Juniors 19
208 28:08 Scott Nygard Master 45+ 46
209 28:11 Matthew Valencia Juniors 20
210 28:40 Mike Mahen Pen Velo/Kondra Master 55+ 12
211 32:03 David Rosenfeld Master 55+ 13
212 33:05 Michael Tom Master 35+ 32
213 40:54 Stephen Washburn Unattached Master 55+ 14