36th Santa Cruz Classic Criterium
Santa Cruz, September 18, 2005


Category 1/2/Pro     49 riders, 50 laps
1	612	Michael Sayers	Health Net/Maxxis	54591
2	601	Michael Hernandez	TEAM SPINE	136641
3	649	Zac Walker	McGuire Cycling 
4	621	Devon Visus	McGuire Cycling	115524
5	631	Eric Riggs	GS Lombardi Sports	191302
6	642	Andres Gil	Delta Velo	171882
7	614	Brian Buchholz	Webcor/Alto Velo	189913
8	607	Aron Huerta	CalGiant/Village Peddler	160056
9	620	Stephen Reaney	Unattached	133288
10	608	Patrick Briggs	CalGiant/Village Peddler	4838
11	643	Anastasio Flores	ABS	11877
12	646	Christopher Hipp	Labor Power	16294
13	627	Michael Telega	RHVilla.com	162569
14	604	Dean LaBerge	GS Lombardi Sports	67041
15	606	Shawn Rosenthal	Team Spine	196247
16	640	Roman Kilun	McGuire Cycling 
17	652	Andrew Touchstone	GS Lombardi Sports	135246
18	638	Max Spirin	McGuire Cycling	195652
19	626	Josh Snead	RHVilla.com	135947
20	644	Walter Tate	M B Coaching	59420
21	602	Justin Lucke	OrganicAthlete	21760
22	636	Jesse Mendonca	RHVilla.com	196277
23	606	Shawn Rosenthal	Team Spine	196247
24	628	Robert Newman	GS Lombardi Sports	53327
25	623	Christopher Skulley	GS Lombardi Sports	55885
26	647	Frederick Stamm	McGuire Cycling	176943
27	625	Ken Watkins	Clover	37355
28	633	Matthew Young	SyCip Racing	50662
29	630	Robert Evans	Village Peddler	72893
30	645	Aaron Beardsley	McGuire Cycling	188253
		PRIMES 
1	652	Andrew Touchstone	GS Lombardi Sports	135246
2	640	Roman Kilun	McGuire Cycling 
3	616	Keith Szolusha	Delta Velo	109435
4	616	Keith Szolusha	Delta Velo	109435
5	620	Stephen Reaney	Unattached	133288
6	612	Michael Sayers	Health Net/Maxxis	54591
7	642	Andres Gil	Delta Velo	171882
8	624	Tim Granshaw	GS Lombardi Sports	55803
9	601	Michael Hernandez	TEAM SPINE	136641
10	634	Paul Penn	RHVilla.com	57836
11	612	Michael Sayers	Health Net/Maxxis	54591
12	612	Michael Sayers	Health Net/Maxxis	54591
13	642	Andres Gil	Delta Velo	171882
14	601	Michael Hernandez	TEAM SPINE	136641
15	612	Michael Sayers	Health Net/Maxxis	54591
16	612	Michael Sayers	Health Net/Maxxis	54591
Category 3       40 riders,   23 laps
1	720	Robert MacNeill	Webcor/Alto Velo	199599
2	740	Adam Ross	Organicathlete	167796
3	745	Dominic Giampaolo	Alto Velo Racing Club	196229
4	716	Erick Pierce	Aarons Corp/LS Flyers	209459
5	741	Danh Tran	Team Spine	55843
6	719	Peter Dinolfo	Webcor/Alto Velo	112082
7	749	Mitchell Trux	UC - Davis Cal Aggie Cyclists	153684
8	752	McKinley Thompson	McGuire Cycling	80642
9	701	Scott Cole	Cycle Sports/Trumer Pils	207165
10	755	Anthony Leal	Soulcraft	20634
11	708	Christopher Coble	Fremont Freewheelers	220196
12	750	Erik Bergstrom	Los Gatos Bicycle Racing Club	207789
13	710	Benjamin Albracht	Webcor/Alto Velo	210637
14	743	Peter Cazalet	Webcor/Alto Velo	201895
15	739	Greg Davis	Webcor/Alto Velo	119459
16	756	Salvador Borrego-Crum	Team Bicycle Trip	226869
17	722	Dan Tedford	Squadra Ovest	196695
18	702	Thomas Oelsner	Los Gatos Bicycle Racing Club	218906
19	753	Trevor Kosa	Unattached 
20	727	Aaron Woolsey	McGuire Cycling	199397
21	754	Boris Rozenberg	Cycle Sports/Trumer Pils	190311
22	712	Joel Robertson	Sana Security	220316
23	742	Matt Kramer	Village Peddler	183871
24	726	Thomas Brady	Unattached	77160
25	721	Darryl Smith	Intl Christian CC	33092
26	713	Jess Raphael	Berkeley Bicycle Club (BBC)	221460
27	718	Brian Quan	Squadra Ovest	188895
28	706	Mark Davis	Los Gatos Bicycle Racing Club	64246
		PRIMES 
1	710	Benjamin Albracht	Webcor/Alto Velo	210637
2	758	Jonathan Gill	Joselyn's	pend.
3	758	Jonathan Gill	Joselyn's	pend.
4	745	Dominic Giampaolo	Alto Velo Racing Club	196229
5	752	McKinley Thompson	McGuire Cycling	80642
Category 4     32 riders,  20 laps
1	818	Bradley Cabral	San Jose Bicycle Club	228507
2	803	Raymond Cogan	Squadra Ovest	201255
3	812	Benjamin Lyon	Squadra Ovest	227794
4	825	Kevin Zucco	Fightin Bobas	141604
5	823	Ryan Mowbray	Cycling-Training.Com/ARPT	219497
6	806	Jeffrey Galland	Unattached	127804
7	807	Christon DeWan	Roaring Mouse Cycles	223372
8	826	Milad Odabaei	UC - Berkeley Cycling	207169
9	815	Randall Smith	Pen Velo/Kondra Systems	185237
10	801	Aaron Hunter	San Jose Bicycle Club	215194
11	819	Matt Idler	Fremont Freewheelers	201878
12	805	Cyrus Behroozi	Webcor/Alto Velo	40408
13	830	Timothy Eades	Unattached	154437
14	834	Abe Gore	Easton/Specialized	205816
15	829	Daniel Mason	Art's Cyclery Racing Team	206921
16	822	Mark Patten	Team Summit Cycling	92552
17	814	Rory Osbrink	Fremont Freewheelers	218676
18	835	Jason Allen	Team City	202003
19	804	Mark Rozzano	Squadra Ovest	207098
20	808	Jose Bonilla	California Giant Cycling	180162
21	820	Jonathan Cintz	Unattached	209337
22	821	Ben Troy	San Jose Bicycle Club	216312
23	809	Pedro Bonilla	California Giant Cycling	224243
		PRIMES 
1	807	Christon DeWan	Roaring Mouse Cycles	223372
2	807	Christon DeWan	Roaring Mouse Cycles	223372
Women 4    13 riders,   14 laps
1	955	Vera Divenyi	CRC/HILL & CO.	220322
2	960	Heather Kirkby	Velo Bella	196608
3	962	Sarah Beaver	Unattached	1-day
4	963	Peggy Prendergast	Alto Vela	221003
5	952	Angele Oliveri	Team EMC/Documentum	229469
6	950	Anja Wehrmann	Unattached	230356
7	961	Lauren Larsen	San Jose Bicycle Club	220931
8	956	Christine Anderson	Alta Alpina Cycling Club	207135
9	957	Norma Hilton	Bay Area Velo Girls	196223
10	953	Cathy Wong	Le Peloton Feminin	197276
11	958	Julie Starling	Velo Bella	180133
12	959	Kathleen Boyle	Bay Area Velo Girls	219755
13	954	Melinda Rice	Velo Girls	220764
		PRIMES 
1	956	Christine Anderson	Alta Alpina Cycling Club	207135
2	960	Heather Kirkby	Velo Bella	196608
3	955	Vera Divenyi	CRC/HILL & CO.	220322
Master 35+ 1/2/3    34 riders,  20 laps
1	520	Donald Langley	Morgan Stanley/24 Hr Fitness/Specialized	20327
2	527	Billy Clark	Morgan Stanley Cycling Team	180566
3	508	Dean Peters	Equipe-Le Matin	231367
4	515	Scott Fonseca	Team Spine	204715
5	517	Jeff Poulsen	SAFEWAY/G.A.Communications	28533
6	532	Edward Goulet	Cal Giant	48541
7	534	Ken Watkins	Clover	37355
8	506	Stephen Gregorios	Morgan Stanley Cycling Team	135047
9	528	Mark Howland	Blackmarket Racing/ Scooby Snax	16935
10	525	Robert Pasco	SAFEWAY/G.A.Communications	136970
11	514	Thomas Oelsner	Los Gatos Bicycle Racing Club	218906
12	523	Ronnie Kier	Central Valley Cycling	168115
13	521	Patrick Tafoya	SAFEWAY/G.A.Communications	34910
14	505	Paul DeBacker	Webcor/Alto Velo	168436
15	509	Darryl Smith	Intl Christian CC	33092
16	518	Brij Lunine	Missing Link	21861
17	522	Shawn Oliver 	Morgan Stanley	2461
18	519	Scott Derdenger	Morgan Stanley/24 Hr Fitness/Specialized	55123
19	531	Robert Russell	Fremont Freewheelers	48128
20	507	David Kendall	Morgan Stanley Cycling Team 
21	501	Mark Davis	Los Gatos Bicycle Racing Club	64246
22	526	Benjamin Cota	Team Bioc	7881
23	512	Joseph Oliveri	Team EMC/Documentum	26674
24	533	Steven Grusis	Southern Sierra Cyclists	60756
		PRIMES 
1	522	Shawn Oliver 	Morgan Stanley	2461
2	519	Scott Derdenger	Morgan Stanley/24 Hr Fitness/Specialized	55123
3	519	Scott Derdenger	Morgan Stanley/24 Hr Fitness/Specialized	55123
4	521	Patrick Tafoya	SAFEWAY/G.A.Communications	34910
5	509	Darryl Smith	Intl Christian CC	33092
6	521	Patrick Tafoya	SAFEWAY/G.A.Communications	34910
Category 5     31 riders,  11 laps
1	923	Daniel Simkin	Unattached	1-day
2	930	John Jordon	Eagle Cycling Club	230467
3	911	Matt Eller	Unattached	1-day
4	914	Greg Piini	Unattached	231054
5	924	Bryan King	Unattached	1-day
6	921	Philip Sims	Team Santa Cruz (SCCCC)	79185
7	917	Alex Rouch	Joselyn's	219680
8	937	Dennis Pedersen	Team Santa Cruz (SCCCC)	126404
9	915	Allen Lin	CalCycling	220743
10	932	William Ruffner	San Jose Bicycle Club	220929
11	904	Jorge Rotea	Fremont Freewheelers	224270
12	913	Scott Lemke	Unattached	80313
13	922	Evan Cushing	Unattached	1-day
14	935	Mike Lee	Unattached	1-day
15	934	Chris  Martin	Unattached	1-day
16	920	David Allbut	Unattached	206176
17	916	Naveen Rao	Unattached	1-day
18	925	Jose Bonilla	California Giant Cycling	180162
19	926	Chad Patterson	Unattached	1-day
20	936	Larry Morin	Team Santa Cruz (SCCCC)	1299704
21	927	Philippe Azoulay	Willow Glen Bicycles	207662
22	918	Matt Dunstan	Unattached	190160
23	900	Eric O'Brien	Davis Bike Club	229968
24	928	Raymond Lin	Unattached	1-day
25	903	Ryan Commerson		231294
26	906	Len Tabor	Velo Club Monterey Racing	125781
27	931	Steve  Stones	LGBRC	110057
Master 35+  4/5     51 riders,     14 laps
1	423	Kevin Zucco	Fightin Bobas	141604
2	416	Murray Swanson	Peninsula Velo Cycling Club	206144
3	450	Casey O'Brian	Cal Giant	2035
4	435	Jeffrey Galland	Unattached	127804
5	452	Bob Barwick	Unattached	1-day
6	453	Keith Macbeth	San Jose Bicycle Club	214177
7	422	Geoffrey Gunderson	Cycle Sports/Trumer Pils	195842
8	424	Don Seymour	MrGuire Cycling	200556
9	404	Louis Sandoval	Berkeley Bicycle Club (BBC)	50989
10	451	Vladan Strbat	Unattached	1-day
11	454	Paul Cook	Berkeley Bicycle Club (BBC)	195716
12	929	Darren  Wilson	Unattached	1-day
13	445	Michael Lampe	Peninsula Velo/Kondra Systems	201886
14	449	Robbie Abundis	FCC	89807
15	400	Allen House	Valley Spokesmen	219153
16	431	Matt Wocasek	Team Santa Cruz (SCCCC)	38747
17	421	Scott Lemke	Unattached	80313
18	408	Dan Lindblom	Peninsula Velo/Kondra Systems	196918
19	432	Mike Martin	Team Santa Cruz (SCCCC)	1-day
20	420	Mark Patten	Team Summit Cycling	92552
21	448	Allan Sherlock	Unattached	1-day
22	407	Paul Mitchell	Cycling-Training.Com/ARPT	220645
23	406	Eugene Beyer	International Christian Cycling Club	213835
24	440	Myong-Jae Kim	Berkeley Bicycle Club (BBC)	199345
25	429	Philip Sims	Team Santa Cruz (SCCCC)	79185
26	446	Michael Davis	Cal Giant	1-day
27	419	Bob Skubis	Los Gatos Bicycle Racing Club	222314
28	443	Norman Field	Team Santa Cruz (SCCCC)	186718
29	444	Dennis Pedersen	Team Santa Cruz (SCCCC)	126404
30	414	Lorie Holte	Berkeley Bicycle Club (BBC)	219012
31	410	Chris Scheetz	Unattached	216916
32	425	Chris Pearson	Easton/Specialized	204867
33	415	David Douglas	Valley Spokesmen	193654
34	418	Brian Agnell	The Bike Bix	1-day
35	434	Steven Woo	Easton/Specialized	38840
		PRIMES 
1	408	Dan Lindblom	Peninsula Velo/Kondra Systems	196918
2	408	Dan Lindblom	Peninsula Velo/Kondra Systems	196918
3	422	Geoffrey Gunderson	Cycle Sports/Trumer Pils	195842
Women 1/2/3     26 riders,  26 laps
1	307	Amber Rais	Palo Alto Bicycles WT	206044
2	305	Sarah Bamberger	Touchstone Climbing	179772
3	315	India Sanjuan	Unattached	219803
4	306	Claire House	NorCal Velo	40434
5	318	Martina Patella	Los Gatos Bicycle Racing Club	195334
6	321	Hillary Daniels	NorCal Velo	115166
7	325	Shelley Olds	Village Peddler	226087
8	312	Courtenay Brown	McGuire Cycling	207584
9	317	Emily Thurston	LGBRC	128351
10	300	Natasha Perry	Santa Cruz Spokesmen	215338
11	326	Jennifer Chapman	Velo Bella	198814
12	324	Lori Alvarez	Santa Cruz Spokesman Womens Team	141385
13	319	Melodie Metzger	Velo Bella	177985
14	316	Penny Avril	Touchstone Climbing	198827
15	309	Sarah Kerlin	Velo Bella	158037
16	310	Josie Beggs	Starbucks	82430
17	320	Jennifer Van Muckey	Easton/Specialized	207585
18	311	Tracie Nelson	Velo Bella	187659
19	303	Jennifer Tafoya	Palo Alto Bicycles WT	195302
		PRIMES 
22	326	Jennifer Chapman	Velo Bella	198814
23	317	Emily Thurston	LGBRC	128351
24	319	Melodie Metzger	Velo Bella	177985
25	322	Starr Falk	Los Gatos Bicycle Racing Club	189414
26	307	Amber Rais	Palo Alto Bicycles WT	206044
27	307	Amber Rais	Palo Alto Bicycles WT	206044
28	303	Jennifer Tafoya	Palo Alto Bicycles WT	195302
29	326	Jennifer Chapman	Velo Bella	198814
30	326	Jennifer Chapman	Velo Bella	198814
31	326	Jennifer Chapman	Velo Bella	198814