Madera Stage Race
Madera County, CA, 03/21/2004

Sharon Time Trial

Cat 1/2/Pro, Cat 3, Women 1/2, and Women 3 results are timed;
all other category race results are points.

    Cat 1/Pro, Field 40                                                     Stage   Time
Plc  #   Name                     Team                                      Time    Back 
1   156  Dirk Copeland            Arts/Action Sports Cycling Team           21:57                 
2   155  Brian Bosch              Central Valley Cycling                    22:26   00:29         
3   149  Wayne Puckett            Team Spine                                22:39   00:42         
4   176                                                                     22:40   00:43         
5   141  Marc  Collard            White Jersey Sports                       22:47   00:50         
6   168  Tim Granshaw                                                       22:47   00:50         
7   157  Adam Switters            Lombardi/The Center                       22:57   01:00         
8   158  Dean LaBerge             Lombardi/The Center                       23:00   01:03         
9   150  Phil Roberts             Mc Guire Team                             23:02   01:05         
10  174  Michael Hutchinson       Team Spine                                23:05   01:08         
11  159  Patrick Briggs           White Jersey Sports                       23:09   01:12         
12  116  Michael Buckley          Team Ranchos                              23:16   01:19         
13  100  Pat Caurant              Santa Cruz Spokesman                      23:18   01:21         
14  137  Dennis Guikema           White Jersey Sports                       23:22   01:25         
15  140  Breeze Keller            Colavita                                  23:32   01:35         
16  139  Jon Erskine              Los Gatos Bicycle Racing Club             24:06   02:09         
17  148  Richard Pego             Los Gatos Bicycle Racing Club             24:15   02:18         
18  162  Dave Nelson              GS Lombardi Sports                        24:17   02:20         
19  170  Horace McFarlane         RHVilla.com                               24:28   02:31         
20  165  Adam Everest             Village Peddler                           24:35   02:38         
21  147  Colin Sandberg           ESSM/GDOA                                 24:44   02:47         
22  178  Simon Essl               White Jersey Sports                       24:44   02:47         
23  181  Ed Adair                 Lombardi/The Center                       24:50   02:53         
24  179  Herman Johnson           Lombardi/The Center                       24:51   02:54         
25  166  James Hibbard            Olympic Club                              24:52   02:55         
26  142  Judd Van Sickle                                                    25:02   03:05         
27  173  Josh Klikna              McGuire                                   25:25   03:28         
28  163  Gustavo Gomez            Southern Sierra Cyclists                  25:30   03:33         
29  182  Richard DelValle         Lombardi/The Center                       25:38   03:41         
30  160  Darrell Eng              Los Gatos Bicycle Racing Club             25:43   03:46         
31  175  Daniel Holloway          Lombardi/The Center                       25:48   03:51         
32  167  Chris Montague-Breakwell WEBCOR CYCLING TEAM (T3)                  26:07   04:10         
33  164  Billy Clark              Morgan Stanley/24 Hr Fitness/Specialized  26:10   04:13         
34  180  Dave Yeung               Lombardi/The Center                       26:16   04:19         
35  143  Douglas Northcott        Webcor/Alto Velo                          26:22   04:25         
36  171  Joseph Pasqulette                                                  27:07   05:10         
37  154  Rob Evans                MBC                                       28:02   06:05         
38  177  Shawn Oliver             Morgan Stanley                            30:53   08:56         
39  151  Chad Fischer             Unattached                                30:54   08:57         


    Cat 3, Field 62
Plc  #   Name                     Team                                      Time    Back 
1   339  Allan Armstrong          Webcor/Alto Velo                          22:34                 
2   328  Dylan Seguin             Solano Avenue Cyclery Racing              23:13   00:39         
3   374  Clint Rogers             Lombardi/The Center                       23:13   00:39         
4   361  Eric Easterling          Central Valley Cycling                    23:30   00:56         
5   371  Michael Tymoff           Arete` Racing                             23:36   01:02         
6   340  Randy TRUE               Webcor/Alto Velo                          23:43   01:09         
7   333  Darwin Farrow            Solano Avenue Cyclery Racing              23:50   01:16         
8   345  Eric Riggs               SF Velosport                              23:50   01:16         
9   351  Matthew Dearing          Central Valley Cycling                    23:53   01:19         
10  376  Chris Greene             Village Peddler                           23:54   01:20         
11  332  Bradford Goodson         Webcor/Alto Velo                          23:58   01:24         
12  337  Paul Carter              Contra Costa Cycling Club                 24:01   01:27         
13  378  Jason  Hayes             McGuire                                   24:02   01:28         
14  358  Garrett Wynne            Olympic Club                              24:05   01:31         
15  381  Mike Detar               Eastside Cycles/Marin                     24:08   01:34         
16  347  Robert Kopitzke          Body Concepts-Peak Cycling                24:12   01:38         
17  366  Lance Cameron                                                      24:15   01:41         
18  386  Chase Renick             Team Swift                                24:18   01:44         
19  379  Jonathan Carlson         MCGuire                                   24:18   01:44         
20  369  Todd Paoletti            Solano Avenue Cyclery Racing              24:23   01:49         
21  335  Matt Morenzoni           Unattached                                24:25   01:51         
22  344  Robert Wiggers           crc/travelocity                           24:25   01:51         
23  329  Tyler Hester             Form Fitness/Niko Ventures                24:28   01:54         
24  377  Aaron Beardsley          McGuire                                   24:29   01:55         
25  330  Adam Mik                 Davis Bike Club                           24:33   01:59         
26  331  Bryan Pro                Stanislaus/Merlock Velo                   24:35   02:01         
27  368  Patrick McAnulty         White Jersey Sports                       24:38   02:04         
28  363  Forrest Koenig           crc/travelocity                           24:40   02:06         
29  382  Tommy McGrath                                                      24:40   02:06         
30  372  David Yeater             Monticello CC                             24:41   02:07         
31  360  Jonathan Eropkin         Central Valley Cycling                    24:42   02:08         
32  346  Richard Snodsmith        Solano Avenue Cyclery Racing              24:44   02:10         
33  357  Frederick Stamm          McGuire Cycling                           24:46   02:12         
34  353  Ronald Mariano           Stanislaus/Merlock Velo                   24:47   02:13         
35  327  Robbie Robertson         Contra Costa Cycling Club                 24:50   02:16         
36  364  Joshua Gilbert           Unattached                                24:53   02:19         
37  356  Bernhard Stonas          Alto Velo Webcore                         24:55   02:21         
38  375  Collin Samaan            SGW                                       25:04   02:30         
39  349  Eric Nitschke            Form Fitness/Niko Ventures                25:07   02:33         
40  328  Dylan Seguin             Solano Avenue Cyclery Racing              25:13   02:39         
41  334  Kevin King               Contra Costa Cycling Club                 25:14   02:40         
42  336  Vaughn Van Note          Contra Costa Cycling Club                 25:19   02:45         
43  352  Sassan Golafshan         Unattached                                25:20   02:46         
44  365  Michael Matthews                                                   25:21   02:47         
45  354  Joshua Zlotlow           SGW/City Bicycle Works                    25:22   02:48         
46  370  Jeff Wyatt               Solano Avenue Cyclery Racing              25:30   02:56         
47  380  Jason  Cardillo          Eastside Cycles/Marin                     25:41   03:07         
48  326  Demian Bigelow           Sharp's Bicycle                           25:57   03:23         
49  343  Martin Tam               Body Concepts-Peak Cycling                26:02   03:28         
50  373  Dan Wesp                 Monticello CC                             26:04   03:30         
51  350  Garry Birch              Fremont Freewheelers                      26:21   03:47         
52  383  Brad Moore               SC Spokesman                              26:30   03:56         
53  338  Eric Walle               Solano Avenue Cyclery Racing              26:32   03:58         
54  385  Matt Kubal               Tortuga                                   26:37   04:03         
55  325  Erick Le                 Equipe_Le_Matin                           26:49   04:15         
56  341  Ronald Cates             Central Valley Cycling                    27:00   04:26         
57  355  Mark Gagner              Form Fitness/Niko Ventures                27:08   04:34         
58  348  Mike Beretta             Body Concepts-Peak Cycling                27:51   05:17         
59  362  James Whitney            Monticello Cycling Club                   28:01   05:27         
60  367  Kent Short               Central Valley Cycling                    28:45   06:11         
61  384  Erik Bergstrom           SC Spokesman                              28:46   06:12         


    Women 1/2/Pro, Field 18
Plc  #   Name                     Team                                      Time    Back
1   615  Cynthia Mommsen          The Olympic Club                          24:49                 
2   613  Trine Hansen             SATs                                      25:00   00:11         
3   614  Meredith Miller          SATs                                      25:37   00:48         
4   611  Christina Peick          SATs                                      26:07   01:18         
5   602  Jennifer Whatley         Los Gatos Bicycle Racing Club             26:17   01:28         
6   618  Brenna Wolford           Velo Bella                                26:28   01:39         
7   607  Cory Irimes              Axiom Realty Racing Team                  26:49   02:00         
8   617  Christine Vardaros       Velo Bella                                26:54   02:05         
9   616  Judy Hay                                                           27:12   02:23         
10  612  Mette Andreasen          SATs                                      27:17   02:28         
11  604  Jamie Crawford           Axiom Realty Racing Team                  27:37   02:48         
12  608  Lori Alvarez             Phoenix Ritchey Racing Team               27:49   03:00         
13  609  Martina Patella          Los Gatos Bicycle Racing Club             27:51   03:02         
14  606  Starr Falk               Los Gatos Bicycle Racing Club             28:00   03:11         
15  610  Karina Sorensen          Team Sat                                  28:18   03:29         
16  605  Laurel Green             McGuire Cycling                           1:00:00 35:11         
17  601  Taitt Sato               Los Gatos Bicycle Racing Club             1:02:00 37:11         
18  603  Jennifer Tafoya          Palo Alto Bicycles WT                     1:18:16 53:27         

    Women 3, Field 19
Plc  #   Name                     Team                                      Time    Back
1   662  Kate Landau              Los Gatos Bicycle Racing Club             25:50                 
2   665  Beverley Harper          Los Gatos Bicycle Racing Club             26:20   00:30         
3   664  nNatalie Mik             Davis Bike Club                           26:27   00:37         
4   656  Anna Davenport           Village Peddler                           26:30   00:40         
5   657  Monica Neilson           Velo Bella                                26:43   00:53         
6   660  Nancy Wright             Velo Bella                                26:49   00:59         
7   655  Maggie Close             Village Peddler                           26:54   01:04         
8   652  Penny Avril              McGuire                                   27:07   01:17         
9   669  Rebecca Rising           Central Valley Cycling                    27:39   01:49         
10  661  Erika Donald             Galaxy Granola                            27:59   02:09         
11  658  Rita Szeto               Solano Avenue Cyclery Racing              28:00   02:10         
12  654  Jana Roberts             McGuire                                   28:15   02:25         
13  651  Jennifer Chapman         Velo Bella                                28:26   02:36         
14  659  Tracie Nelson            Velo Bella                                28:31   02:41         
15  668  Eileen Casteillo         Axiom Realty Racing Team                  28:58   03:08         
16  653  Kelley Heye              McGuire                                   29:16   03:26         
17  667  Maria Deason             Los Gatos Bicycle Racing Club             29:24   03:34         
18  650  Sandy  Liaw              Arete Racing                              29:28   03:38         
19  663  Marisha Hallarces        Axiom Realty Racing Team                  31:19                 


    Cat 4, Field 30
Plc  #   Name                     Team                                      Time    Back   Pts
1   455  Dan O'Sullivan           Unattached                                23:05           10    
2   467  Jason Thrasher           Webcor/Alto Velo                          23:13   00:08   9     
3   451  Jeremiah Peiffer         Unattached                                23:22   00:17   8     
4   450  Shawn Pearson            Reno Wheelmen                             24:27   01:22   7     
5   456  Brian Peterson           Webcor/Alto Velo                          24:31   01:26   6     
6   462  Robert White             San Jose Bicycle Club                     24:55   01:50   5     
7   453  Robert MacNeill          Webcor/Alto Velo                          24:58   01:53   4     
8   468  Chin Chao                Cycle Sports/Moosehead                    25:16   02:11   3     
9   459  Demetrius Houpis         Body Concepts-Peak Cycling                25:17   02:12   2     
10  460  Benjamin Dodge           Los Gatos BRC                             25:33   02:28   1     
11  461  Steve Holmes             Los Gatos BRC                             25:33   02:28         
12  471  Mark  Herynk             Webcor/Alto Velo                          25:36   02:31         
13  457  Aaron Holby              Unattached                                25:40   02:35         
14  476  Richard Brockie          Fremont Freewheelers                      25:46   02:41         
15  472  Robert Britt             crc/travelocity                           25:48   02:43         
16  454  Philip Astrachan         Unattached                                26:05   03:00         
17  470  Luca Ortolani            Unattached                                26:05   03:00         
18  452  Brent Chapman            Squadra Ovest                             26:15   03:10         
19  469  Matthew  McChesney       RH Villa.com                              26:33   03:28         
20  463  Matt Britter             Central Valley Cycling                    26:50   03:45         
21  474  James Rusk               Berkeley Bicycle Club (BBC)               26:51   03:46         
22  473  Mack Chew                Arete` Racing                             26:53   03:48         
23  477  Dariel Salaverri         Central Valley Cycling                    26:53   03:48         
24  478  Gregory McKinney         cvvc                                      27:29   04:24         
25  475  Eliot Logan              Webcor/Alto Velo                          27:31   04:26         
26  458  Christopher Olin         Form Fitness/Niko Ventures                27:41   04:36         
27  464  Michael Stonebreaker     Berkeley Bicycle Club (BBC)               28:49   05:44         
28  466  Mark  Sielaff            Flat City CC                              30:15   07:10         
29  479  Nick McCulloch           Penn Cycle                                31:07   08:02         


    Cat 5, Field 19
Plc  #   Name                     Team                                      Time    Back   Pts
1   556  Jesse Thomas             Unattached                                24:01           10    
2   568  Bjorn Snider             Unattached                                24:12   00:11   9     
3   562  John Marshall            Reno Wheelmen                             25:02   01:01   8     
4   551  Mike Damon               Reno Wheelmen                             25:04   01:03   7     
5   567  Sean Hunt                Spin City                                 25:26   01:25   6     
6   566  Douglas LeBlanc          Unattached                                25:29   01:28   5     
7   560  Mark Faulkner            Unattached                                25:40   01:39   4     
8   570  Douglas Diehl            Ideal Racing                              26:10   02:09   3     
9   565  Reno Garcia              Unattached                                26:35   02:34   2     
10  559  Jason Awe                White Jersey Sports                       26:37   02:36   1     
11  557  Patrick Ruggles          Veltec Sports                             26:44   02:43         
12  550  Gregory Bennett          Berkeley Bicycle Club (BBC)               26:52   02:51         
13  558  Miguel Mestayer          Unattached                                27:20   03:19         
14  552  Eddy MacLeod             Unattached                                27:25   03:24         
15  569  Brian Carlson            Arts/Action Sports Cycling Team           27:45   03:44         
16  561  Coby Horton              Champlain Valley Velo Club                28:00   03:59         
17  555  Darren Chamberlain       Unattached                                30:45   06:44         
18  563  Froylan Pulido           Unattached                                34:30   10:29         
19  553  Richard Bulis            Reno Wheelmen                             44:08   20:07         


    Master 35+ 1/2/3, Field 40
Plc  #   Name                     Team                                      Time    Back   Pts
1   925  Brian McGuire            THE OLYMPIC CLUB                          22:09           10    
2   942  Craig Roemer             Team Clover                               22:45   00:36   9     
3   923  Matthew Rozek            Team Bicycles Plus/NorthRim/Sierra Nevad  22:48   00:39   8     
4   912  John Ford                Team Spine                                23:08   00:59   7     
5   909  Peter Allen              US Postal Service Masters Cycling Team    23:16   01:07   6     
6   906  Mark Sasser              Arts/Action Sports Cycling Team           23:17   01:08   5     
7   914  Daniel Plummer           Team Spine                                23:23   01:14   4     
8   900  Daniel Smith             Morgan Stanley Cycling Team               23:25   01:16   3     
9   917  Steven Swartzendruber    South Coast Cycling Club                  23:46   01:37   2     
10  938  Bubba Melcher            Team Tailwinds                            23:55   01:46   1     
11  932  Ted O'Neill              Team Clover                               24:00   01:51         
12  907  Stephen Gregorios        Morgan Stanley/24 Hr Fitness/Specialized  24:00   01:51         
13  916  Thomas Coulter           Rio Strada Racing                         24:05   01:56         
14  910  Derek McBrearty          Unattached                                24:08   01:59         
15  935  Donald Langley                                                     24:11   02:02         
16  924  Michael Ma               San Jose Bicycle Club                     24:36   02:27         
17  933  Dennis King              Central Coast Master                      24:45   02:36         
18  915  Wayne Verdon             Team Clif Bar                             24:47   02:38         
19  941  Peter Rosser             Bicycle Warehouse/De Rosa                 24:49   02:40         
20  926  Michael Camarena         Arts/Action Sports Cycling Team           24:54   02:45         
21  905  David Del Rosso          Morgan Stanley/24 Hr Fitness/Specialized  25:05   02:56         
22  901  Stanley Hill             Reno Wheelmen                             25:10   03:01         
23  931  James Coats              Morgan Stanley/24 Hr Fitness/Specialized  25:12   03:03         
24  936  Jeff Poulsen             Arts/Action Sports Cycling Team           25:18   03:09         
25  940  Glenn Champagne          Arts/Action Sports Cycling Team           25:21   03:12         
26  920  Antonio Tunzi            ThirstyBear Cycling                       25:23   03:14         
27  922  Scott Derdenger          Morgan Stanley/24 Hr Fitness/Specialized  25:28   03:19         
28  934  David Anderson           Morgan Stanley/24 Hr Fitness/Specialized  25:30   03:21         
29  903  Bud Napolio              crc/travelocity                           25:30   03:21         
30  937  Tom Fahey                Webcor/Alto Velo                          25:43   03:34         
31  902  Allen Satterlee          San Jose Bicycle Club                     25:52   03:43         
32  918  Ryan Mitchell            Armour Fitness                            25:55   03:46         
33  930  Aaron Long               ThirstyBear Cycling                       25:58   03:49         
34  939  Thornton Weiler          Berkeley Bicycle Club (BBC)               26:47   04:38         
35  929  Leo Hinds                Arts/Action Sports Cycling Team           26:58   04:49         
36  928  John Lorenz              ThirstyBear Cycling                       27:14   05:05         
37  904  Peter Wood               ThirstyBear Cycling                       28:48   06:39         
38  927  Julian Drake             Unattached                                37:50   15:41         
39  944  Sandy Wong               Sierra Nevada/Bikes Plus                  51:55   29:46         
40  919                                                                     DNS                   
41  943  Vincent Gee              Pacific Coast Cycling Club                DNS                   


    Master 35+ 4/5, Field 40
Plc  #   Name                     Team                                      Time    Back   Pts
1   785  Kam Zardouzian           Unattached                                23:32           10    
2   754  Dan Bryant               SGW/City Bicycle Works                    23:47   00:15   9     
3   757  Ken Doyle                Fastrack BDC                              24:00   00:28   8     
4   777  David Larsen             Simply Fit                                24:05   00:33   7     
5   780  Barney Berglund          Fastrack BDC                              24:06   00:34   6     
6   750  Tony Reid                Alta Alpina Cycling Club                  24:26   00:54   5     
7   783  Bo Hebenstreit           Webcor/Alto Velo                          24:39   01:07   4     
8   761  Kevin Willitts           Alta Alpina Cycling Club                  25:13   01:41   3     
9   789  Reid Swanson             Dragon Racing                             25:14   01:42   2     
10  784  Mike Shuemake            Central Valley Cycling                    25:17   01:45   1     
11  753  Randall Scott            Unattached                                25:18   01:46         
12  776  Jason Pettinato          Unattached                                25:37   02:05         
13  782  Kim Myong-Jae            Berkeley Bicycle Club (BBC)               25:37   02:05         
14  772  Dan Leonard              Unattached                                25:43   02:11         
15  791  Bob Walsh                Stanislaus/Merlock Velo                   26:09   02:37         
16  774  Van Chang                ThirstyBear Cycling                       26:12   02:40         
17  758  Daniel Onorato           Fastrack BDC                              26:14   02:42         
18  781  Francis Dixon            Alta Alpina Cycling Club                  26:23   02:51         
19  773  Daryl Parker             Unattached                                26:41   03:09         
20  755  Robert Mack              Team Bob                                  26:47   03:15         
21  756  David Heck               Unattached                                26:48   03:16         
22  760  Robert Fuller            VS Lodi                                   26:59   03:27         
23  786  Paige Youngman           Galaxy Granola                            27:18   03:46         
24  766  Luis  Alcaraz            Delta Cases Cycling                       27:19   03:47         
25  787  John Livinal             Stanislaus/Merlock Velo                   27:21   03:49         
26  767  Richard  Johnson         Delta Cases Cycling                       27:24   03:52         
27  763  Kenneth Ericksen         Monta Vista Velo                          27:34   04:02         
28  771  Douglas McKenzie         Redwood Empire                            27:43   04:11         
29  752  Glen Guymon              SGW/City Bicycle Works                    27:54   04:22         
30  779  Thomas Sorbera           City Bicycles-Specialized                 27:57   04:25         
31  762  Matt Conidaris           Body Concepts-Peak Cycling                28:03   04:31         
32  769  Aaron Smith              Body Concepts-Peak Cycling                28:12   04:40         
33  759  John King                Body Concepts-Peak Cycling                28:21   04:49         
34  768  Tony Sells               Delta Cases Cycling                       28:54   05:22         
35  775  Kurt Schwenk             Body Concepts-Peak Cycling                30:19   06:47         
36  790  Svend Aagesen            Monta Vista Velo                          30:25   06:53         
37  778  Jack Seargeant           Boby Concepts/Peak Cycling                30:29   06:57         
38  788  Alan  Gould              Fastrack BDC                              41:52   18:20         
39  764  Brian  To                Delta Velo                                58:11   34:39         
40  770  O Timothy Jones          Berkeley Bicycle Club (BBC)               DNS                   


    Master 45+, Field 37
Plc  #   Name                     Team                                      Time    Back   Pts
1   878  Stan Urban               Team Spine                                22:58           10    
2   862  Paul Gossi               Bicycle Warehouse/De Rosa                 23:13   00:15   9     
3   851  Chris Black              Arts/Action Sports Cycling Team           23:17   00:19   8     
4   863  Steven Palladino         Fightin Bobas                             23:31   00:33   7     
5   855  John Emery               Morgan Stanley/24 Hr Fitness/Specialized  23:39   00:41   6     
6   867  Phillip Lovaglio         San Jose Bicycle Club                     24:06   01:08   5     
7   873  Eric Nelson              Team Tailwinds                            24:10   01:12   4     
8   891  Chris Urban              Team Spine                                24:16   01:18   3     
9   852  JD Gilford               Morgan Stanley/24hr                       24:34   01:36   2     
10  866  David Stockwell          San Jose Bicycle Club                     24:38   01:40   1     
11  879  Raymond Sisson           Galaxy Granola                            24:59   02:01         
12  886  Patrick Tafoya           Unattached                                25:00   02:02         
13  864  Briant Smith             Fightin Bobas                             25:03   02:05         
14  872  Steven Cherry            Team Spine                                25:04   02:06         
15  899  Peter Stock              Galaxy Granola                            25:14   02:16         
16  868  Thomas Morris            Team Spine                                25:20   02:22         
17  890  Jonathan Sek             Unattached                                25:58   03:00         
18  896  O Timothy Jones          Berkeley Bicycle Club (BBC)               26:06   03:08         
19  870  Jim Rhiner               Alta Alpina Cycling Club                  26:12   03:14         
20  856  Frank Winters            International Christian                   26:31   03:33         
21  871  Norman Smith             Fightin Bobas                             26:32   03:34         
22  858  Albert Barreto           Earthbound Farm Organic Race Team         26:32   03:34         
23  884  Thomas McDonough         North Coast Express                       26:32   03:34         
24  854  Matthew Sundt            Velo Club Monterey Racing                 26:33   03:35         
25  875  Brendan Leary            GS Lombardi Sports                        26:41   03:43         
26  895  ? ?                                                                26:44   03:46         
27  860  Paul Chuck               Morgan Stanley/24 Hr Fitness/Specialized  26:52   03:54         
28  889  John Eddy                Willow Glen                               26:52   03:54         
29  869  Steven Grusis            Arts/Action Sports Cycling Team           27:26   04:28         
30  881  Tracy Muegge             Rio Strada Racing                         27:26   04:28         
31  894  Scott Calley             Earthbound Farm Organic Race Team         27:32   04:34         
32  857  Franz Broz               Earthbound Farm Organic Race Team         27:40   04:42         
33  885  Steven Archer            Morgan Stanley/24 Hr Fitness/Specialized  29:21   06:23         
34  887  Brian Fessenden          East Bay Velo Club                        30:15   07:17         
35  882  Steven Parke             GS Lombardi Sports                        31:07   08:09         
36  850  Mark Altamirano          Lombardis                                 32:52   09:54         
37  893  Warren Geissert          Webcor/Alto Velo                          DNS                   


    Master 55+, Field 11
Plc  #   Name                     Team                                      Time    Back   Pts
1   859  Robert DeWitt            City Bicycles-Specialized                 25:04           10    
2   883  Robert Llamas            Pasadena Athletic Assoc/Merrill Lynch     25:54   00:50   9     
3   898  G Michael Bishop         Central Valley Cycling                    26:06   01:02   8     
4   876  Thomas Carey             Webcor/Alto Velo                          26:07   01:03   7     
5   895  Gerry Burney             North Coast Express                       26:44   01:40   6     
6   877  David Powers             Peninsula Velo/Kondra Systems             27:00   01:56   5     
7   874  Jim Turner               Webcor/Alto Velo                          27:17   02:13   4     
8   888  Harry Morton             GS Strada                                 27:53   02:49   3     
9   861  Joseph Fineman           Penn State U Cycling                      28:05   03:01   2     
10  880  Al Williams              Webcor/Alto Velo                          29:22   04:18   1     
11  897  Leo Menestrina           Webcor/Alto Velo                          30:18   05:14         


    Women 4, Field 24
Plc  #   Name                     Team                                      Time    Back   Pts
1   270  Trina Landry             Unattached                                26:34           10    
2   298  Michelle LaPierre        Echelon                                   27:08   00:34   9     
3   251  Elizabeth Tenuto         Body Concepts-Peak Cycling                27:17   00:43   8     
4   246  Elizabeth Varner         Left Coast Racing Team                    27:27   00:53   7     
5   245  Elizabeth Caraker        Velo Bella                                27:36   01:02   6     
6   272  Rosemary Barnes          Davis Bike Club                           27:55   01:21   5     
7   257  Nicola Cranmer           Village Peddler                           28:14   01:40   4     
8   261  Leigh Trombley           Village Peddler                           28:15   01:41   3     
9   250  Theresa Greene           Village Peddler                           28:21   01:47   2     
10  263  Katie Kelly              Village Peddler                           28:27   01:53   1     
11  259  Julie Porter             SGW/City Bicycle Works                    28:39   02:05         
12  258  Tricia Gellman           Arete` Racing                             28:39   02:05         
13  249  Linda Brown              Body Concepts-Peak Cycling                28:59   02:25         
14  247  Sue Lovecchio            Velo Bella                                29:12   02:38         
15  248  Brianne Burgess          Davis Bike Club                           29:14   02:40         
16  260  Sheryl Yamashita         Body Concepts-Peak Cycling                29:15   02:41         
17  262  Sheila Naab              Body Concepts-Peak Cycling                29:17   02:43         
18  265  Jennifer Day             McGuire Cycling                           30:00   03:26         
19  266  Carol Irving             Body Concepts-Peak Cycling                30:09   03:35         
20  256  Jackeline Pereira        Village Peddler                           30:12   03:38         
21  269  Amanda  McCoy            Echelon                                   30:43   04:09         
22  271  Vilma Mejia              Unattached                                30:53   04:19         
23  264  Jamie Fenimore           Los Gatos Bicycle Racing Club             31:03   04:29         
24  267  Lauren Andrews           Unattached                                dnf                   


    Women Mstr 30+, Field 23
Plc  #   Name                     Team                                      Time    Back   Pts
1   217  Nancy Lewis              City Bicycles-Specialized                 26:00           10    
2   225  Patricia Bell            Team Tailwinds                            26:47   00:47   9     
3   229  Gyll Turteltaub          Left Coast Racing Team                    26:59   00:59   8     
4   234  Denise Clark             Bella Nova                                27:00   01:00   7     
5   226  Lea Brooks               Galaxy Granola                            27:01   01:01   6     
6   220  Debbie Allen             Body Concepts-Peak Cycling                27:06   01:06   5     
7   241  Andi Smith               Velo Bella                                27:12   01:12   4     
8   232  Cecelia Altamirano       Lombardis                                 27:20   01:20   3     
9   222  Joan Gregg               Body Concepts-Peak Cycling                27:21   01:21   2     
10  216  Narda Roushdi            Berkeley Bicycle Club (BBC)               27:21   01:21   1     
11  240  Jessica Hickel           Velo Bella                                28:24   02:24         
12  224  Andrea Atkins            Left Coast Racing Team                    28:28   02:28         
13  221  Marsha Kirschbaum        Left Coast Racing Team                    28:38   02:38         
14  237  Lisa Verdon              Left Coast Racing Team                    28:40   02:40         
15  227  Phyllis Olrich           Webcor/Alto Velo                          28:45   02:45         
16  230  Chris Hilburn            Left Coast Racing Team                    28:58   02:58         
17  238  Cheryl Stockton          Left Coast Racing Team                    29:07   03:07         
18  228  Christine Aceves         Left Coast Racing Team                    29:09   03:09         
19  236  Bonnie Forer             Left Coast Racing Team                    29:11   03:11         
20  219  Meredith Nielsen         Left Coast Racing Team                    30:38   04:38         
21  239  Debbie Newell            Body Concepts-Peak Cycling                30:59   04:59         
22  235  Elia Meza                Strada Sempre Duro                        31:03   05:03         
23  233  Jennifer Eckart          Body Concepts-Peak Cycling                31:35   05:35         

----------------------------------------------------------

[Back to Road Page]