Mt San Bruno Hillclimb
Brisbane CA, Jan 1 2003
Pro 1/2, Field 10
1 851 Michael Hernandez Reno Wheelmen 15:21.6
2 854 Bernard Van Ulden UCLA 16:11.0
3 850 Nathan Miller Team Swift 16:21.3
4 899 Eric Wright 16:27.2
5 855 Robert Sorenson Omnifit 16:36.0
6 852 Brendan Lyndon Rocknasium 17:17.9
7 858 Bryan Wright NorCal Velo 17:27.3
8 856 Sterling Magnell Sierra Nevada 17:51.0
9 853 Dean Glenn Poshard Kelly Bike 19.18.9
10 857 James Danesh McGuire
Senior 3, Field 6
1 261 Adam Switters SGW 15:22.2
2 262 Robert Pasco Pedali Corsa 16:07.2
3 252 Evan Adams McGuire 17:26.2
4 265 Aaron Beardsley McGuire 17:31.1
5 264 Bo Barry Omnifit 19:09.3
6 263 Ryan Lowe Alto Velo 20:12.5
Senior 4, Field 20
1 450 Mike Cleary Stanford Cycling 16:40.1
2 454 Scott Frake San Jose Bicycle Club 16:41.4
3 465 Mike Rahday Maestvo 17:08.4
4 468 Tim Brachett O'Connar Mortgage 17:33.7
5 458 Marc P. Foose City Cycle 17:35.6
6 456 Matt Purvis SGW 18:00.9
7 452 Jonathan Good McGuire 18:12.4
8 462 Charles Sonnabend McGuire 18:16.5
9 464 Chad Stoehr Independent 18:38.6
10 496 Wayne Davis 19:00.7
11 460 Raymond Ian Casey City Cycle 19:04.9
12 455 Roger Bennett Pen Velo 19:05.5
13 467 Peter Lemon Roaring Mouse Cycles 19:08.0
14 461 Rob Britt CRC Travelocity 19:23.1
15 451 Gary Stein 19:48.4
16 466 David Lee Arete Racing 19:56.8
17 469 Jack Rector 20:08.3
18 459 Craig Kelliher City Cycle 20:18.4
19 457 Ashley Reese Roaring Mouse Cycles 20:58.6
? Wayne Davis
Senior 5, Field 37
1 941 Cameron Falconer Hunter DFL 16:07.7
2 918 Chris Randall Clif Bar 16:42.8
3 920 Jason Spong 16:48.5
4 914 Dominic Giampaolo 17:29.7
5 933 Dave Brachett 17:44.8
6 929 John Hancock 17:51.5
7 935 Brian Quan UCSD 18:19.1
8 996 Matthew Kramer 18:28.9
9 917 Thomas Newmeyer City Cycle 18:36.5
10 909 Jason Stone Alto Velo 18:45.6
11 927 Storrs Hoen 18:57.3
12 915 David Keefe Alto Velo 19:14.4
13 928 Aron Mason 19:15.5
14 916 Robert Mau 19:22.7
15 924 Steven J. Smith 19:34.9
16 926 Todd Stoehr Lodi 19:45.3
17 937 John Elleessor 20:02.7
18 942 Bill Foster 20:06.3
19 922 Armen Khachadourian 20:38.0
20 997 David Schaefer Pen Velo/Kondra 20:51.9
21 925 Nathan Trueblood Berkeley Bicycle Club 20:55.4
22 998 Charles W. Dye 21:11.4
23 919 Jeffrey Wong Fremont Freewheelers 21:54.1
24 930 Rommel De Leon 21:56.8
25 913 Demetrius Houpis SGW 22:19.8
26 943 Stan Tsang 22:51.0
27 905 Earl L. Marsh SGW 22:58.4
28 921 Jeffrey T. Storey 23:15.3
29 999 Kevin M. Young 23:38.0
30 931 Christopher Hansell 23:40.7
31 940 Dave Listan 24:16.0
32 934 Keith Adams 24:25.0
33 939 James Reeves 24:56.7
34 938 Robert J. Muller 29:48.4
35 932 Greg Fudstein
36 936 Raymond Garcia
37 923 Gary Westby Marathon
Master 35+, Field 19
1 516 Tracy Colwell Alto Velo 15:17.0
2 500 Gary Gellin Alto Velo 15:28.4
3 503 Andrew Holdsworth Pen Velo/Kondra 16:45.1
4 515 John Cunningham McGuire 16:52.7
5 511 Antonio Tunzi Thirsty Bear 16:58.4
6 501 Bud Napolio CRC Travelocity 18:02.3
7 505 Hans Gouwens Thirsty Bear 18:11.1
8 506 Glenn Chadwick McGuire 18:18.0
9 509 Clifford Lee 18:26.1
10 513 Kyle Glerum Pen Velo/Kondra 18:32.9
11 517 Thomas Feix Pen Velo/Kondra 18:33.3
12 504 19:30.1
13 512 Stephen Maris CVC 19:46.4
14 510 Andrew Hardardt Vande Water 20:07.5
15 453 Scott Freirmuth Omnifit 20:10.8
16 508 Russ Whillsher 20:19.3
17 514 Ed Van Leuvan Dragon Racing 21:01.0
18 502 Peter A. Swerling 21:27.1
19 507 John E. Arthur 23:04.5
? 106 Erik E. Gize 31:04.0
? 511 Nathan Trueblood 16:58.4
? 509 Scot Scharfelberge 18:26.1
Master 45+, Field 19
1 60 Kevin R. Susco Alto Velo 16:30.3
2 55 Paul A. Chuck Morgan Stanley 17:59.4
3 54 David Ratoosh 18:04.3
4 99 Thomas W. Morris Eastside Cycling 18:27.3
5 66 Geo Kitta Pen Velo/Kondra 18:37.0
6 56 Mark T. Johnson Willow Glen Bikes 18:53.3
7 65 Scott Forman Pen Velo/Kondra 19:43.3
8 98 Gary Anghinetti 20:20.1
9 57 Fred E. Stamm Pen Velo/Kondra 20:41.7
10 64 John Pene Pen Velo/Kondra 20:48.3
11 63 Jeff Crofton 20:52.8
12 62 Timothy Woudenbergh Bike Nuts 21:16.1
13 53 David Clay Delta Velo 21:31.2
14 97 Roy Gacillano Alto Velo 22:17.3
15 51 Mark Switters SGW 22:24.4
16 58 Eric S. Nordman 25:39.3
17 52 Harry Houpis SGW 27:07.7
18 61 Charles R. Harris 27:14.5
19 59 Rich Kranz 28:13.7
Master 55+, Field 3
1 109 Gerry Burhey North Coast Express 20:05.7
2 107 Nanda Roshdi Alto Velo 20:46.1
3 108 James Turner 23:46.6
Women 1/2/3, Field 3
1 555 Jane Despas Team BIOC 18:05.5
2 556 Holly Harris Palo Alto Bikes 19:44.7
3 565 Bridget May Cycle Couriers 22:18.3
Women 4, Field 14
1 729 Maureen Devlin Tunzi 19:29.4
2 730 Kate Verdon Arete Racing 21:47.1
3 725 Kelley Heye City Cycling 22:13.7
4 735 Edith Chan 23:10.2
5 732 Margaret White 23:27.4
6 733 Arica Armitage 24:48.9
7 713 Jennifer Day 24:56.2
8 731 Sarah Hansell 25:07.1
9 724 Jennifer Mason Velo Girls 25:30.2
10 727 Jennifer Marshall Velo Girls 27:13.9
11 726 Bernice Loni Velo Girls 27:45.1
12 728 Norma Hilton Velo Girls 27:47.0
13 719 Elizabeth Rouan Velo Girls 28:41.4
14 739 Samantha Liston 33:43.2
Juniors, Field 13
1 808 Clint Rogers SGW 17:59.0
2 810 Anton Nicola Team Swift 18:45.2
3 802 Colin Samaan 19:08.8
4 804 Daniel Holloway LGBRC 19:13.4
5 807 Josh O'Mary Tieno Duro 19:42.1
6 809 Eric Eisenbarth 19:55.1
7 803 Robert T. Marsh 19:59.8
8 849 Jarret Sexton 20:30.0
9 811 Alec Sprick 21:18.9
10 806 Joseph Little Reno Wheelmen 21:50.1
11 801 Daniel Tisdell LGBRC 24:55.2
12 805 Matt Mosby Tieno Duro 26:21.3
13 800 Dawn Tisdell 27:00.9