Madera Stage Race Results April 19-21, 2002
Timed Stage Races
Women 3
TT time pl Crit time pl RR Time pl bonus GC Time time dn1 692 HANNA Eryn Reno Wheelmen 0:26:41 1 00:43:12 20 2:48:22 10 3:58:15
2 689 IRIMES Cory SC Spokesmen 0:27:06 3 00:43:12 11 2:48:22 1 0:00:20 3:58:20 0:00:05
3 680 KEHR Gina Palo Alto Bicycles 0:27:15 4 00:43:12 1 2:48:22 7 0:00:20 3:58:29 0:00:14
4 697 WHISENHANT Shelly Unattached 0:27:26 5 00:43:12 2 2:48:22 2 0:00:20 3:58:40 0:00:25
5 690 NAKAMURA Yukie AV/Webcor 0:27:33 7 00:43:12 4 2:48:22 8 3:59:07 0:00:52
6 677 TURASHER Carrie AV/Webcor 0:27:33 6 00:43:12 15 2:48:22 9 3:59:07 0:00:52
7 694 POEHLMANN Sarah Davis BCl 0:27:41 8 00:43:12 9 2:48:22 6 3:59:15 0:01:00
8 687 BJORNSEN Trudy Davis BC 0:27:47 9 00:43:12 13 2:48:22 4 3:59:21 0:01:06
9 683 HAY Judy Monta Vista Velo 0:27:59 11 00:43:12 8 2:48:22 5 3:59:33 0:01:18
10 682 ALVAREZ Lori DRAGON Racing 0:29:13 17 00:43:12 3 2:48:22 3 0:00:10 4:00:37 0:02:22
Women 1/2/Pro
1 841 STEVENS Jennifer La Grange 0:24:18 1 00:43:12 8 2:48:22 12 3:55:52
2 837 MOMMSEN Cynthia Olympic Club 0:25:26 2 00:43:12 1 2:48:22 2 0:00:40 3:56:20 0:00:28
3 847 KOEHLER Carla La Grange 0:25:27 3 00:43:12 7 2:48:22 8 3:57:01 0:01:09
4 836 KOLB Sandra LGBRC/ Contentlab 0:25:30 4 00:43:12 11 2:48:22 9 3:57:04 0:01:12
5 838 COLLINS Kristin Team Spine 0:25:59 6 00:43:12 3 2:48:22 6 0:00:05 3:57:28 0:01:36
6 842 HUKEE Carla La Grange 0:25:56 5 00:43:12 13 2:48:22 11 3:57:30 0:01:38
7 843 MILLER Meredith Talgo America 0:26:27 7 00:43:12 4 2:48:22 1 0:00:20 3:57:41 0:01:49
8 845 MCKAY Patricia Team Tailwinds 0:26:42 8 00:43:12 5 2:48:22 5 3:58:16 0:02:24
9 849 SATO Taitt LGBRC/ Contentlab 0:27:15 9 00:43:12 6 2:48:22 3 0:00:05 3:58:44 0:02:52
10 844 BIEDERMAN Linda Team Tailwinds 0:27:29 10 00:43:12 9 2:48:22 7 3:59:03 0:03:11
11 846 BARTHOLOMEW Kelly Napa Valley Velo 0:27:37 11 00:43:12 10 2:48:22 10 3:59:11 0:03:19
12 840 BINNEY Cheryl Team Diet Rite 1:03:36 13 00:43:12 2 2:48:22 4 0:00:10 4:35:00 0:39:08
Senior 1/2/Pro HC time pl TT time pl Crit time pl RR time pl bonus gc time time dn
1 142 JACQUES-MAYNES Ben Sierra Nevada/C 0:31:16 2 0:22:52 6 1:12:52 19 3:44:27 6 5:51:27
2 128 TAYLOR Mike Ofoto / Lombardi Sports 0:31:36 3 0:22:54 7 1:12:52 2 3:44:27 2 0:00:20 5:51:29 0:00:02
3 159 WHITE Troy Sierra Nevada / Cannondale 0:31:55 4 0:23:01 9 1:12:52 9 3:44:27 28 5:52:15 0:00:48
4 191 RICK Brian Village Peddler 0:32:32 12 0:22:39 2 1:12:52 24 3:44:27 14 5:52:30 0:01:03
5 131 HODNETT James Ofoto / Lombardi Sports 0:32:16 6 0:22:56 8 1:12:52 18 3:44:27 45 5:52:31 0:01:04
6 151 HUANG Ted Alto Velo / Webcor 0:32:30 10 0:22:44 3 1:12:52 50 3:44:27 31 5:52:33 0:01:06
7 147 HOOK Robert Alto Velo / Webcor 0:32:31 11 0:23:01 10 1:12:52 28 3:44:27 7 0:00:05 5:52:46 0:01:19
8 188 HUNT John G.S. Lombardi Sports 0:32:23 8 0:23:25 18 1:12:52 11 3:44:27 30 5:53:07 0:01:40
9 176 BRIGGS Patrick 3BRT - Clif Bar 0:32:37 13 0:23:23 15 1:12:52 4 3:44:27 3 0:00:10 5:53:09 0:01:42
10 193 GAVER Clint Team Spine 0:32:26 9 0:23:30 20 1:12:52 13 3:44:27 21 5:53:15 0:01:48
11 117 INNES William Kissena 0:32:47 15 0:23:32 21 1:12:52 5 3:44:27 8 5:53:38 0:02:11
12 119 MATTIS James Alto Velo / Webcor 0:33:16 19 0:23:08 13 1:12:52 14 3:44:27 35 5:53:43 0:02:16
13 135 STEWART Jackson Ofoto / Lombardi Spts 0:33:22 20 0:23:05 12 1:12:52 57 3:44:27 44 5:53:46 0:02:19
14 156 ROCCHI Randy Pacific Velo/F2 Consulting 0:33:07 18 0:23:35 22 1:12:52 37 3:44:27 19 5:54:01 0:02:34
15 194 SMITH Adam Morgan Stanley Cycling Tm 0:33:27 21 0:23:44 24 1:12:52 47 3:44:27 20 5:54:30 0:03:03
16 123 LEBAUER Aaron Hancock / McGuire 0:33:27 22 0:23:24 17 1:12:52 26 3:45:27 47 5:55:10 0:03:43
17 195 WHATLEY Fred Pacific Velo/F2 Consulting 0:34:01 33 0:24:02 27 1:12:52 49 3:44:27 46 5:55:22 0:03:55
18 136 KING Dave Marathon Racing Team 0:33:47 28 0:24:19 32 1:12:52 64 3:44:27 43 5:55:25 0:03:58
19 175 SYNE Lionel Marathon Racing Team 0:33:34 24 0:25:18 57 1:12:52 1 3:44:27 1 0:00:40 5:55:31 0:04:04
20 143 SMITH David Sierra Nevada / Cannondale 0:33:51 31 0:24:21 33 1:12:52 54 3:44:27 32 5:55:31 0:04:04
21 171 VAN DEN AKKER Erik Rocknasium CT 0:34:33 37 0:24:03 28 1:12:52 44 3:44:27 27 5:55:55 0:04:28
22 198 HUTCHINSON Michael Team Spine 0:32:48 16 0:25:50 65 1:12:52 31 3:44:27 29 5:55:57 0:04:30
23 134 HAMBY Russell Ofoto / Lombardi Sports 0:33:41 25 0:25:05 48 1:12:52 80 3:44:27 38 5:56:05 0:04:38
24 137 JACQUES Michael Pacific Velo/F2 Cnsltng 0:34:45 42 0:24:07 29 1:12:52 16 3:44:27 24 5:56:11 0:04:44
25 197 BRANDELIUS Peter Team Spine 0:34:29 36 0:24:57 43 1:12:52 67 3:44:27 26 5:56:45 0:05:18
26 118 STAFFORD Ben Kissena 0:35:01 51 0:24:35 36 1:12:52 33 3:44:27 41 5:56:55 0:05:28
27 150 FLYNN Stephen Mercury 0:34:34 38 0:25:06 52 1:12:52 51 3:44:27 22 5:56:59 0:05:32
28 182 DIVINE Darin Team Spine 0:34:04 34 0:25:08 53 1:12:52 70 3:44:57 50 5:57:01 0:05:34
29 183 FORD John Team Spine 0:35:42 57 0:24:09 30 1:12:52 41 3:44:27 18 5:57:10 0:05:43
30 180 SZOLUSHA Keith Gato Alto Velo / Webcor 0:35:20 54 0:24:31 35 1:12:52 56 3:44:27 17 5:57:10 0:05:43
31 138 ROBINSON Justin Santa Cruz Spokesman 0:34:58 47 0:25:27 60 1:12:52 43 3:44:27 39 5:57:44 0:06:17
32 139 STURM Sven Santa Cruz Spokesman 0:35:28 55 0:25:05 49 1:12:52 46 3:44:27 13 5:57:52 0:06:25
33 165 KLIKNA Jason Sierra Nevada / Cannondale 0:35:07 52 0:25:47 63 1:12:52 53 3:44:27 36 5:58:13 0:06:46
34 184 VIGUS Devon Sharp Bicycles/ Trek 0:34:59 48 0:24:56 42 1:12:52 15 3:45:27 49 5:58:14 0:06:47
35 187 BISHOP Skyler Sharp Bicycle Racing Team 0:36:17 63 0:24:55 40 1:12:52 58 3:44:27 11 5:58:31 0:07:04
36 141 GOMEZ Gustavo Central Valley Cycling 0:34:47 44 0:26:36 72 1:12:52 34 3:44:27 16 5:58:42 0:07:15
37 122 BEARDSLEY Colin Hancock / McGuire 0:36:18 64 0:25:06 50 1:12:52 36 3:44:27 15 5:58:43 0:07:16
38 113 WONG Akira LGBRC/ Contentlab 0:35:48 58 0:26:25 71 1:12:52 81 3:44:27 42 5:59:32 0:08:05
39 112 SAYBOLT Rob Hancock / McGuire 0:34:47 43 0:25:11 55 1:12:52 45 3:46:47 51 5:59:37 0:08:10
40 115 HALE Justin SBBC 0:36:28 65 0:25:03 45 1:12:52 23 3:45:27 48 5:59:50 0:08:23
41 196 ROBBINS Sean Encino Cyclery CC 0:37:44 74 0:24:55 41 1:12:52 25 3:44:27 5 5:59:58 0:08:31
42 153 MUSICANT Aaron Echelon Santa Barbara 0:37:33 73 0:25:23 59 1:12:52 40 3:44:27 12 6:00:15 0:08:48
43 170 BAUMANN Chris Sierra Nevada / Cnnondle 0:36:58 70 0:26:48 73 1:12:52 7 3:44:27 10 6:01:07 0:09:40
44 190 MICHEL Steve Pacific Velo / F2 Consulting 0:37:45 75 0:26:07 68 1:12:52 72 3:44:27 33 6:01:11 0:09:44
45 124 AVILA David Santa Cruz Spokesman 0:37:00 71 0:27:15 75 1:12:52 39 3:44:27 34 6:01:34 0:10:07
46 178 LONGSTRETH William Unattached 0:38:25 77 0:25:55 66 1:12:52 27 3:44:27 25 6:01:39 0:10:12
47 144 BARRETT Ryan Santa Cruz Spokesman 0:38:52 80 0:26:12 70 1:12:52 21 3:44:27 4 6:02:23 0:10:56
48 130 VANHEEL Jon Ofoto / Lombardi Sports 0:33:48 29 0:31:24 78 1:12:52 30 3:44:27 40 6:02:31 0:11:04
49 162 KLIKNA Josh Sierra Nevada / Cannondale 0:38:10 76 0:27:04 74 1:12:52 38 3:44:27 37 6:02:33 0:11:06
50 127 LOPINTO Peter Ofoto / Lombardi Sports 0:32:37 14 0:32:48 79 1:12:52 66 3:44:27 23 6:02:44 0:11:17
51 148 HAYES Jason Hancock / McGuire 0:35:50 59 0:25:06 51 1:12:52 48 3:51:33 52 6:05:21 0:13:54
52 192 BALLOU John-Paul Cal Poly Wlm/Tailwinds 0:36:04 61 0:26:09 69 1:12:52 78 3:51:33 53 6:06:38 0:15:11
53 158 SMITH Ryan Sierra Nevada / Cannondale 0:45:00 81 0:32:54 80 1:12:52 6 3:44:27 9 6:15:13 0:23:46
54 152 SPERLING Erik Alto Velo / Webcor 0:35:57 60 0:25:22 58 1:12:52 63 4:06:12 54 6:20:23 0:28:56
55 154 DANIELL Gordon Alto Velo / Webcor 0:35:00 49 0:23:39 23 1:12:52 61 4:21:17 55 6:32:48 0:41:21
| Madera Stage Race Results -- points categories 2002 | ||||||||||||
| GC pl | # | name | team | tt time | tt pts | tt pl | cr pts | cr pl | rr pts | rr pl | bonus | ttl pts |
| Master 35+ 1/2/3 | ||||||||||||
| 1 | 900 | LANGLEY Don | Le Matin | 0:23:36 | 6 | 5 | 6 | 5 | 9 | 2 | 1 | 22 |
| 2 | 957 | SHOWLER Steve | Team Sacramento | 0:22:11 | 10 | 1 | 5 | 6 | 6 | 5 | 21 | |
| 3 | 994 | ALLEN Peter | USPS Masters Cycling Team | 0:26:00 | 29 | 8 | 3 | 10 | 1 | 18 | ||
| 4 | 996 | SMITH Daniel | Equipe Le Matin | 0:24:28 | 1 | 10 | 9 | 2 | 7 | 4 | 17 | |
| 5 | 963 | POULSEN Jeff | SSC/ Palace/ Action Sports/ Colnago | 0:25:19 | 21 | 10 | 1 | 5 | 6 | 15 | ||
| 6 | 985 | OTERO Joe | Team Tailwinds | 0:24:31 | 11 | 4 | 7 | 4 | 7 | 8 | ||
| Master Women 35+ | ||||||||||||
| 1 | 535 | GASS Jill | Echelon | 0:27:58 | 7 | 4 | 9 | 2 | 10 | 1 | 26 | |
| 2 | 547 | BROOKS Lea | Mako / Galaxy Granola | 0:27:26 | 8 | 3 | 8 | 3 | 6 | 5 | 22 | |
| 3 | 543 | ELGART Linda | Alto Velo / Webcor | 0:27:22 | 9 | 2 | 10 | 1 | 1 | 20 | ||
| 4 | 537 | BELL Angela | Echelon | 0:28:22 | 6 | 5 | 6 | 5 | 5 | 6 | 17 | |
| 5 | 532 | GANTER Frieda | Central Valley Cycling | 0:26:40 | 10 | 1 | 1 | 10 | 4 | 7 | 1 | 16 |
| 6 | 536 | ROLLIER Sharron | Echelon | 0:28:33 | 2 | 9 | 2 | 9 | 9 | 2 | 13 | |
| Senior 5 | ||||||||||||
| 1 | 740 | SPOTTS Garrett | Davis Bike Club | 0:25:57 | 7 | 4 | 10 | 1 | 10 | 1 | 2 | 29 |
| 2 | 736 | ENNIS John | Central Valley Cycling | 0:24:46 | 10 | 1 | 6 | 5 | 6 | 5 | 22 | |
| 3 | 748 | KIER Ronnie | Central Valley Cycling | 0:26:09 | 6 | 5 | 5 | 6 | 7 | 4 | 18 | |
| 4 | 742 | LOPEZ Adam | Ellsworth Bicycles | 0:28:23 | 1 | 10 | 7 | 4 | 9 | 2 | 17 | |
| 5 | 737 | VOTH Phil | Central Valley Cycling | 0:25:18 | 8 | 3 | 2 | 9 | 5 | 6 | 15 | |
| 6 | 735 | TAYLOR Chad | 0:26:54 | 4 | 7 | 8 | 3 | 12 | ||||
| Master 35+ 4/5 | ||||||||||||
| 1 | 632 | ZOMBA Will | Delta Cases | 0:28:12 | 27 | 10 | 1 | 10 | 1 | 1 | 21 | |
| 2 | 619 | KOPITZKE Rob | Peak Cycling / Body Concepts | 0:25:53 | 4 | 7 | 9 | 2 | 7 | 4 | 20 | |
| 3 | 640 | MORRIS Thomas | Mako / Galaxy Granola | 0:26:08 | 2 | 9 | 6 | 5 | 9 | 2 | 17 | |
| 4 | 622 | LORENZ John | Peninsula Velo / Kondra Systems | 0:25:54 | 3 | 8 | 3 | 8 | 8 | 3 | 14 | |
| 5 | 614 | LARSEN David | Echelon Santa Barbara | 0:25:08 | 10 | 1 | 12 | 10 | ||||
| 6 | 641 | FOWLER Curtis | Rio Strada Racing | 0:25:52 | 5 | 6 | 5 | 6 | 21 | 10 | ||
| Master 45+ | ||||||||||||
| 1 | 791 | BLACK Chris | SSC/ Palace/ Action Sports/ Colnago | 0:23:49 | 9 | 2 | 10 | 1 | 8 | 3 | 2 | 29 |
| 2 | 783 | DAWSON Clive | La Grange | 0:23:37 | 10 | 1 | 8 | 3 | 7 | 4 | 25 | |
| 3 | 774 | DOMINGUEZ Chris | Sportsrack | 0:25:32 | 5 | 6 | 7 | 4 | 5 | 6 | 17 | |
| 4 | 773 | GOSSI Paul | Reno Bike Warehouse | 0:24:20 | 8 | 3 | 5 | 6 | 4 | 7 | 17 | |
| 5 | 778 | DOLE Daniel | Berkeley/GU Peets Velosport | 0:25:02 | 7 | 4 | 20 | 10 | 1 | 17 | ||
| 6 | 795 | PARKER Bob | Alto Velo / Webcor | 0:26:30 | 11 | 9 | 2 | 6 | 5 | 15 | ||
| Senior 3 | ||||||||||||
| 1 | 324 | COLLARD Marc | Davis Bike Club | 0:23:51 | 8 | 3 | 8 | 3 | 5 | 6 | 21 | |
| 2 | 399 | SHIMAHARA Mark | Santa Cruz Spokesman | 0:23:56 | 7 | 4 | 7 | 4 | 2 | 9 | 16 | |
| 3 | 376 | BIEDERMAN Joel | Team Tailwinds | 0:26:12 | 53 | 2 | 9 | 9 | 2 | 11 | ||
| 4 | 350 | GUIKEMA Dennis | Unattached | 0:24:07 | 4 | 7 | 6 | 5 | 10 | |||
| 5 | 342 | MCGRATH Steve | BuyCell.com | 0:25:00 | 25 | 10 | 1 | 10 | ||||
| 6 | 335 | CURLEY Terrence | Cycle Couriers/ Hancock / McGuire | 0:26:38 | 68 | 8 | 3 | 8 | ||||
| 7 | 394 | HEKKERT Carl | LGBRC/ Contentlab | 0:25:04 | 28 | 7 | 4 | 7 | ||||
| 8 | 351 | SINGH Harpartap | Echelon/Santa Barbara | 0:25:15 | 29 | 4 | 7 | 1 | 10 | 5 | ||
| 9 | 397 | NELSON Shawn | Team Adelante | 0:24:55 | 23 | 4 | 7 | 4 | ||||
| Master 55+ | ||||||||||||
| 1 | 240 | ELGART John | Alto Velo / Webcor | 0:24:47 | 10 | 1 | 10 | 1 | 10 | 1 | 30 | |
| 2 | 244 | BURNEY Gerry | North Coast Express | 0:27:37 | 5 | 6 | 9 | 2 | 8 | 3 | 22 | |
| 3 | 245 | POWERS David | Peninsula Velo / Kondra Systems | 0:27:02 | 7 | 4 | 8 | 3 | 7 | 4 | 22 | |
| 4 | 247 | FREEMAN Mike | Mako / Galaxy Granola | 0:26:38 | 9 | 2 | 7 | 4 | 6 | 5 | 22 | |
| 5 | 242 | MAXWELL Kerry | Peninsula Velo / Kondra Systems | 0:27:34 | 6 | 5 | 5 | 6 | 9 | 2 | 20 | |
| 6 | 241 | MORTON Harry | G.S. STrade | 0:26:59 | 8 | 3 | 6 | 5 | 5 | 6 | 19 | |
| Senior 4 | ||||||||||||
| 1 | 473 | LEACHMAN Josh | Rocknasium Cycling Team | 0:25:50 | 17 | 9 | 2 | 10 | 1 | 19 | ||
| 2 | 465 | BRAMBLETT Randy | Davis Bike Club | 0:26:21 | 24 | 10 | 1 | 7 | 4 | 2 | 19 | |
| 3 | 472 | STENT Shane | Durance | 0:25:47 | 15 | 8 | 3 | 9 | 2 | 17 | ||
| 4 | 491 | LEBAUER David | Davis Bike Club | 0:24:15 | 10 | 1 | 4 | 7 | 14 | |||
| 5 | 499 | SEARS Tobin | Unattached | 0:26:36 | 28 | 6 | 5 | 8 | 3 | 14 | ||
| 6 | 498 | PUCKETT Wayne | Monta Vista Velo | 0:24:21 | 8 | 3 | 5 | 6 | 13 | |||
| Women 4/5 | ||||||||||||
| 1 | 473 | LEACHMAN Josh | Rocknasium Cycling Team | 0:25:50 | 17 | 9 | 2 | 10 | 1 | 19 | ||
| 2 | 465 | BRAMBLETT Randy | Davis Bike Club | 0:26:21 | 24 | 10 | 1 | 7 | 4 | 2 | 19 | |
| 3 | 472 | STENT Shane | Durance | 0:25:47 | 15 | 8 | 3 | 9 | 2 | 17 | ||
| 4 | 491 | LEBAUER David | Davis Bike Club | 0:24:15 | 10 | 1 | 4 | 7 | 14 | |||
| 5 | 499 | SEARS Tobin | Unattached | 0:26:36 | 28 | 6 | 5 | 8 | 3 | 14 | ||
| 6 | 498 | PUCKETT Wayne | Monta Vista Velo | 0:24:21 | 8 | 3 | 5 | 6 | 13 | |||
Home How to Enter General Policies Licensing Links Entry Forms