Madera County Stage Race
Madera, CA, April 20-22, 2001
Conditions: shower stage one, dry other stages

Senior 1/2/Pro                                 hc time   pl   tt time   pl   crit time pl   rr time   pl  bonuses GC time  time down
1  Ben Jacques-Maynes    Santa Cruz Spokesman  0:29:58   1    0:23:19   11   1:10:43   15   3:56:51   5    0:20   6:00:31
2  Sebastian Lopez-Otero Marathon Racing Team  0:30:44   3    0:22:57   5    1:10:43   41   3:56:51   3    0:15   6:01:00   0:00:29
3  James Mattis          Alto Velo / Webcor    0:30:53   4    0:23:05   10   1:10:43   28   3:56:51   12   0:05   6:01:27   0:00:56
4  James Hodnett         G.S. Lombardi Sports  0:31:24   10   0:22:38   2    1:10:43   19   3:56:51   17          6:01:36   0:01:05
5  Mark Hunt             GS Lombardi           0:30:40   2    0:23:37   19   1:10:43   42   3:56:51   10          6:01:51   0:01:20
6  Brian Rick            G.S. Lombardi Sports  0:32:13   20   0:22:10   1    1:10:43   44   3:56:51   18          6:01:57   0:01:26
7  Jackson Stewart       LGBRC / Ciena         0:31:46   14   0:22:39   3    1:10:43   14   3:56:51   19          6:01:59   0:01:28
8  John Hunt             Olympic Club          0:31:34   12   0:22:52   4    1:10:43   36   3:56:51   20          6:02:00   0:01:29
9  Andrew Touchstone     Marathon Racing Team  0:31:08   5    0:23:29   16   1:10:43   33   3:56:51   23          6:02:11   0:01:40
10 Daniel Burklow        Sierra Nevada         0:31:32   11   0:23:34   18   1:10:43   22   3:56:51   9           6:02:40   0:02:09
11 Haldane Morris        Natural Solutions     0:31:19   6    0:23:48   20   1:10:43   21   3:56:51   6           6:02:41   0:02:10
12 Steve Axt             Marathon Racing Team  0:32:00   17   0:23:28   15   1:10:43   10   3:56:51   24          6:03:02   0:02:31
13 Justin Robinson       Santa Cruz Spokesman  0:32:04   19   0:23:54   23   1:10:43   17   3:56:51   8           6:03:32   0:03:01
14 Fred Whatley          LGBRC / Ciena         0:32:37   25   0:23:25   13   1:10:43   43   3:56:51   22          6:03:36   0:03:05
15 Dean LaBerge          Marathon Racing Team  0:32:42   27   0:23:26   14   1:10:43   2    3:56:51   33          6:03:42   0:03:11
16 Mark Manning          Marathon Racing       0:32:01   18   0:24:40   32   1:10:43   40   3:56:51   31          6:04:15   0:03:44
17 Michael Jacques       LGBRC                 0:32:32   22   0:24:14   28   1:10:43   16   3:56:51   29          6:04:20   0:03:49
18 Roberto Gaggioli      Defeet                0:32:52   30   0:23:58   24   1:10:43   3    3:56:51   25          6:04:24   0:03:53
19 Bob Hooks             Alto Velo / Webcor    0:35:18   44   0:23:30   17   1:10:43   8    3:55:58   35          6:05:29   0:04:58
20 Russell Hanby         Park City             0:34:03   35   0:24:08   27   1:10:43   4    3:56:51   7           6:05:45   0:05:14
21 John Armour           Bicycles Plus         0:34:30   39   0:23:49   21   1:10:43   39   3:56:51   15          6:05:53   0:05:22
22 Jason Klikna          Kevins Bikes /Merlock 0:33:32   32   0:24:59   39   1:10:43   25   3:56:51   21          6:06:05   0:05:34
23 Robert Newman         Santa Cruz Spokesman  0:34:47   40   0:24:45   34   1:10:43   45   3:56:51   11          6:07:06   0:06:35
24 Shaw Prescott         Tess Pilot            0:34:10   37   0:25:49   45   1:10:43   48   3:56:51   30          6:07:33   0:07:02
25 Herman Johnson        Santa Cruz Spokesman  0:34:17   38   0:25:51   46   1:10:43   18   3:56:51   16          6:07:42   0:07:11
26 Colby Farrell         G.S. Lombardi Sports  0:31:19   7    0:30:35   54   1:10:43   34   3:55:28   1    0:20   6:07:45   0:07:14
27 William Hudak         Marathon Racing Team  0:32:38   26   0:24:27   30   1:10:43   27   4:00:45   37   0:05   6:08:28   0:07:57
28 Nieko Biskanr         L.A. Wings            0:33:02   31   0:28:31   53   1:10:43   9    3:56:51   4           6:09:07   0:08:36
29 Jason Salkind         3BRT                  0:36:36   49   0:25:11   41   1:10:43   30   3:56:51   27          6:09:21   0:08:50
30 MacInnis Looby        Focal Communications  0:36:19   48   0:25:34   42   1:10:43   20   3:56:51   13          6:09:27   0:08:56
31 Steve Michael         3BRT                  0:37:03   51   0:25:48   43   1:10:43   26   3:56:51   14          6:10:25   0:09:54
32 Richard DelValle      G.S. Cyclesport       0:35:03   42   0:27:57   52   1:10:43   24   3:56:51   28          6:10:34   0:10:03
33 Ryan Barrett          Santa Cruz Spokesman  0:36:36   50   0:27:18   49   1:10:43   11   3:56:51   26          6:11:28   0:10:57
34 Josh Klikna           Sierra Nevada         0:37:17   52   0:27:13   48   1:10:43   31   3:56:51   34          6:12:04   0:11:33
35 Dave Smith            G.S. Lombardi Sports  0:42:46   55   0:24:27   31   1:10:43   1    3:55:28   2    0:10   6:13:14   0:12:43
36 Adam Haverstock       Santa Cruz Spokesman  0:32:45   28   0:24:56   37   1:15:40   55   4:00:45   36          6:14:06   0:13:35
37 Mark Hlady            Alto Velo / Webcor    0:42:46   54   0:24:55   36   1:10:43   50   3:56:51   32          6:15:15   0:14:44
38 David Fuentes         Sierra Nevada         0:34:08   36   0:23:03   8    1:10:43   29   4:07:38   38          6:15:32   0:15:01
39 William Longstreth    Santa Cruz Spokesman  0:37:46   53   0:25:09   40   1:10:43   23   4:10:45   39          6:24:23   0:23:52


Women 1/2/Pro                                  tt time   pl   crit time pl   rr time   pl   bonuses   gc time   time down
1  Dotsie Cowden         Team Earthlink        0:24:46   2    0:37:17   2    2:56:14   1    00:00:30  3:57:47
2  Jane  Despas          Alto Velo / Webcor    0:24:37   1    0:37:17   4    2:56:14   2    00:00:10  3:57:58   0:00:11
3  Katie Safford         Team Earthlink        0:25:38   6    0:37:17   1    2:56:14   15   00:00:25  3:58:44   0:00:57
4  Cynthia Mommsen       Olympic Club          0:25:28   4    0:37:17   3    2:56:14   4    00:00:05  3:58:54   0:01:07
5  Carol Breed           Unattached            0:25:37   5    0:37:17   6    2:56:14   8              3:59:08   0:01:21
6  Sandra Kolb           LGBRC / Ciena         0:25:53   7    0:37:17   8    2:56:14   7              3:59:24   0:01:37
7  Nicole Amaral         3BRT                  0:26:23   8    0:37:17   10   2:56:14   12             3:59:54   0:02:07
8  Jenna Loyd            3BRT                  0:26:45   10   0:37:17   9    2:56:14   11             4:00:16   0:02:29
9  Carla Koehler         La Grange             0:26:46   11   0:37:17   12   2:56:14   10             4:00:17   0:02:30
10 Patricia McKay        Team Tailwinds        0:26:36   9    0:37:17   5    2:56:30   16             4:00:23   0:02:36
11 Jennifer Stevens      Team Earthlink        0:27:26   16   0:37:17   11   2:56:30   17   00:00:05  4:01:08   0:03:21
12 Laura Charameda       Defeet                0:28:27   19   0:37:17   7    2:56:14   3    00:00:05  4:01:53   0:04:06
13 Riley Mcalpine        Helen's               0:28:27   20   0:37:17   15   2:56:14   14             4:01:58   0:04:11
14 Tracie  Tonello       Cyclone Racing Team   0:28:27   18   0:37:17   16   3:06:05   19             4:11:49   0:14:02
15 Pam Wolkoff           Team Earthlink        0:54:08   21   0:37:17   13   2:56:30   18             4:27:55   0:30:08


Women 3                                        tt time   pl   crit time pl   rr time   pl  bonuses GC time  time down
1  Taitt Sato            3BRT                  0:27:01   14   0:37:17   3    2:56:14   5    00:00:25  4:00:07
2  Ellen Maruoka         Unattached            0:27:01   15   0:37:17   2    2:56:14   9    00:00:15  4:00:17   0:00:10
3  Gina  Kehr            Equipe Le Matin       0:26:57   13   0:37:17   4    2:56:14   6    00:00:10  4:00:18   0:00:11
4  Jennifer Whatley      LGBRC / Ciena         0:26:53   12   0:37:17   5    2:56:14   13             4:00:24   0:00:17
5  Jacque Scott          Earthlink             0:28:23   17   0:37:17   1    3:06:47   20   00:00:20  4:12:07   0:12:00



                                                Time Trial       Criterium   Road Race Bonus
Women 4                                         Time    Pl  Pts    Pl  Pts    Pl  Pts  Pts  Total
1  Courtney  Thomas      Monta Vista Velo      0:27:49  1   10     1   10     3   8           28
2  Judy Hay              Monta Vista Velo      0:27:57  2   9      5   6      2   9           26
3  Andrea atkins         Valley Spokesmen      0:30:08  6   5      2   9      1   10          24
4  Judith Lyons          Valley Spokesmen      0:29:02  3   8      3   8      6   5           21
5  Kristin turner        Echelon/ SBBC         0:29:08  4   7      8   3      4   7           17
6  Meredith Neilson      Valley Spokesmen      0:29:28  5   6      4   7      8   3           16
7  Linda O Daly          MVV/cbs               0:30:29  8   3      6   5      5   6           14
8  Marsha Kirschbaum     Valley Spokesmen      0:30:32  9   2      7   4      9   2           8
9  Brooke kuhn           Adrenalin Shot        0:32:02  10  1      10  1      7   4           6

                                                Time Trial       Criterium   Road Race Bonus
Senior 5                                        Time    Pl  Pts    Pl  Pts    Pl  Pts  Pts  Total
1  Eric walle            Berkeley BC           0:25:58  1   10     1   10     2   9           29
2  Nick Kehrlein         Team Swift            0:27:59  5   6      2   9      1   10          25
3  John Metzger          City Bicycle Wks      0:27:26  3   8      4   7      4   7           22
4  Adam Switters         Peak Cycling          0:26:53  2   9      5   6      3   8           23
5  Heath Clarke          LGBRC/Cienna          0:27:57  4   7      3   8      5   6           21

                                                Time Trial       Criterium   Road Race Bonus
Senior 4                                        Time    Pl  Pts    Pl  Pts    Pl  Pts  Pts  Total
1  Rob hunt              Monta Vista Velo      0:24:04  1   10     3   8      3   8           26
2  John Skates           Village Peddler       0:24:52  2   9      2   9      5   6           24
3  Ralph davis           SC Spokesmen          0:26:21  5   6      1   10     4   7           23
4  Darrin dexter         Monta Vista Velo      0:26:24  6   5      8   3      1   10          18
5  Daniel connelly       Alto Velo/Webcor      0:26:16  4   7      9   2      2   9           18
6  Jared Quoyesel        Bicycles Plus         0:26:03  3   8      4   7      10  1           16
7  Cory Ferreria         Merlock AA            0:26:42  7   4      5   6      6   5           15
8  Erik Tews             SSC/Palace/AS         0:26:49  8   3      7   4      7   4           11
9  Bruce johnson         Unattached            0:29:36  10  1      6   5      8   3           9
10 Daniel soto           Hancock/Moto          0:28:50  9   2      10  1      9   2           5

                                                Time Trial       Criterium   Road Race Bonus
Senior 3                                        Time    Pl  Pts    Pl  Pts    Pl  Pts  Pts  Total
1  David Loogman         Stanislaus CBC        0:23:54  1   10     7   4      3   8           22
2  Colin Beardsley       Hancock/Moto          0:24:18  4   7      1   10     7   4   +1      22
3  Dan Martin            Alto Velo/Webcor      0:24:45  6   5      4   7      4   7           19
4  Michael Ma            San Jose BC           0:45:25  39         2   9      5   6   +1      16
5  Justin Hale           Zero Wait /SBBC       0:25:46  16         3   8      6   5           13
6  Gordon Daniell        Alto Velo/Webcor      0:25:08  8   3      21         1   10          13
7  Justin lucke          Berkeley BC           0:24:57  7   4      28         2   9           13
8  Matthew rozek         Unattached            0:24:17  2   9      19         12              9
9  Akira Wong            LGBRC / Ciena         0:33:28  38         6   5      8   3           8
10 Brian Grossman        Sierra Nevada         0:24:18  3   8      45         11              8
11 Dave Schimmer         Team Swift            0:26:10  21         5   6      29              6
12 david nocera          b3 / wings            0:24:40  5   6      35         21              6
13 Chad demasi           Rocknasium            0:26:00  18         8   3      14              3
14 Jens norman           Marin Racing          0:26:26  23         12         9   2           2
15 Mark newton           Napa Valley Velo      0:26:45  25         10  1      16              1
16 Brady Harter          Team Swift            0:27:38  32         41         10  1           1
17 Brian Lamb            Stnfrd/SpecTW         0:26:19  22         25         13
18 Simon Andalib         Village Peddler       0:26:06  19         24         20
19 Michael flynn         San Jose BC           0:25:15  12         30         22
20 Jay Freyensee         LGBRC/Ciena           0:25:33  14         32         19
21 Mark Wisecup          Defeet                0:25:14  11         43         15
22 George Miranda        Alto Velo/Webcor      0:27:03  27         27         18
23 Ross Klobuchar        Reno Wheelmen         0:26:46  26         22         25
24 Stephen boland        Sacramento GW         0:27:46  33         15         26
25 shawn nelson          velo allegro          0:27:47  34         18         23
26 Bradley Moore         Rocknasium            0:27:03  28         23         24
27 Stan  Hill            Reno Wheelmen         0:26:38  24         36         17
28 Shawn Mehaffey        Valley Spokesmen      0:29:28  36         13         28
29 Tim Hill              Eagle Cycling Clb     0:27:22  30         26         27

                                                Time Trial       Criterium   Road Race Bonus
Master Women 30+                                Time    Pl  Pts    Pl  Pts    Pl  Pts  Pts  Total
1  Carrie Thrasher       Alto Velo/Webcor      0:26:52  4   7      2   9      1   10          26
2  Linda elgart          Alto Velo/Webcor      0:26:32  2   9      4   7      2   9           26
3  Debbie allen          Alto Velo/Webcor      0:27:47  7   4      1   10     3   8           22
4  Lea brooks            Mako/Silks            0:27:19  5   6      5   6      4   7           19
5  Krystyna  Kras        Davis Bike Club       0:26:18  1   10     3   8      12              19
6  Frieda Ganter         Mako/Silks            0:26:35  3   8      8   3      5   6           17
7  Narda Roushdi         Berkeley BC           0:27:26  6   5      7   4      6   5           14
8  Nancy Wright          Berkeley BC           0:28:27  8   3      11  1      7   4           8
9  Beverly schor         Peninsula Velo        0:28:37  9   2      9   2      9   2           6
10 Phyllis Olrich        Alto Velo/Webcor      0:29:16  11         13         8   3           3
11 Jeanette thomas       Olympic Club          0:29:40  12         10  1      11              1
12 Elia Meza             Mako/Silks            0:29:40  13         12         10  1           1

                                                Time Trial       Criterium   Road Race Bonus
Master 50+                                      Time    Pl  Pts    Pl  Pts    Pl  Pts  Pts  Total
1  Ken Metzger           SSC/Palace/AS         0:25:19  2   9      3   8      1   10          27
2  Lloyd rath            Mako/Silks            0:27:14  5   6      4   7      3   8           21
1  Clive Dawson          La Grange             0:24:09  1   10     1   10     14              20
4  Ernie Gallardo        Mako / Silks          0:26:46  3   8      2   9      13              17
5  David powers          Peninsula Velo        0:26:50  4   7      9   2      4   7           16
6  William Watson        Mako/Silks            0:27:18  6   5      11         2   9           14
7  Kerry Maxwell         Peninsula Velo        0:26:50  8   3      10  1      5   6           10
8  Thomas McIntire       NHollywood Whlmn      0:28:28  12         5   6      8   3           9
9  Brendan Leary         Equipe Le Matin       0:27:05  10  1      6   5      9   2           8
10 Gerry burney          North Coast Exp       0:29:32  15         7   4      7   4           8
11 paul hartrey          Unattached            0:28:05  9   2      14         6   5           7
12 James clapp           Olympic Club          0:27:26  7   4      13         10  1           5
13 Jim Lombard           Peninsula Velo        0:28:09  14         8   3      12              3
14 Peter dahlstrand      Berkeley BC           0:28:44  13         15         11
15 James hoffman         monta vista velo      0:27:12  11         12         16
16 Joe fineman           Penn State CC         0:29:52  16         16         15

                                                Time Trial       Criterium   Road Race Bonus
Master 40+                                      Time    Pl  Pts    Pl  Pts    Pl  Pts  Pts  Total
1  peter allen           US Postal Service     0:24:21  2   9      1   10     1   10          29
2  Chris Black           SSC/Palace/AS         0:24:10  1   10     2   9      7   4           24
3  Brian Starr           SSC/Palace/AS         0:25:18  8   3      4   7      4   7           18
4  carl  roberts         3rd rail              0:25:04  5   6      25         2   9           15
5  Leonard Nitz          US Postal Service     0:24:45  3   8      5   6      19              14
6  Steve gregorios       Valley Spokesmen      0:25:09  6   5      3   8      11              13
7  joseph motta          Stanislaus CBC        0:26:02  12  1      11         3   8           9
8  Chris Dominquez       Sports Rack           0:25:31  10  1      10  1      5   6           8
9  Ted jaworski          Monta Vista Velo      0:25:54  11  1      7   4      8   3           8
10 Eric Nelson           Team Tailwinds        0:24:50  4   7      14         18              7
11 David Cory            SSC/Palace/AS         0:25:13  7   4      13         10  1           5
12 John Felt             VC Monterey           0:26:54  18         6   5      15              5
13 Mike Bonkowski        Berkeley BC           0:27:21  22         21         6   5           5
14 Glenn Champagne       SSC/Palace/AS         0:26:08  14         8   3      16              3
14 Jim Diepenbrock       Sports Rack           0:25:21  9   2      27         30              2
15 ken erickson          Stanislaus CBC        0:27:31  24         9   2      21              2
16 George Meilahn        International CCC     0:28:47  27         24         9   2           2
17 Cass laizure          3rd Rail CC           0:26:36  16         19         13
18 John Eddy             San Jose BC           0:27:04  19         12         17
19 Robert Walsh          Merlock AA            0:27:24  23         17         12
20 Raymond Sisson        Mako/Silks            0:26:08  13         20         23
21 Jay Pollo             Webcor                0:27:18  20         23         14
22 Tom McDonough         North Coast Exp       0:27:19  21         15         25
22 William tolhurst      LGBRC / Ciena         0:27:44  25         16         27
23 Michael Camarena      SSC/Palace/AS         0:26:10  15         26         22
24 Steven Grusis         SSC/Palace/AS         0:26:43  17         28         20
25 olin timothy jones    b b c                 0:28:03  26         18         24
27 Rudolph Leon Jr       Peninsula Velo        0:30:10  28         22         29
30 George kitta          Peninsula Velo        0:53:06  30         30         28

                                                Time Trial       Criterium   Road Race Bonus
Master 30+ 4/5                                  Time    Pl  Pts    Pl  Pts    Pl  Pts  Pts  Total
1  Billy Clark           Valley Spokesmen      0:25:56  7   4      1   10     1   10          26
2  ayan monoyan          Equipe le matin       0:25:14  4   7      2   9      5   6           22
3  Vance Russell         Davis Bike Club       0:25:43  5   6      7   4      2   9           19
4  kevin joyce           equipe le matin       0:25:12  3   8      5   6      8   3           17
5  Stacy Van Horn        VC Monterey           0:25:02  2   9      6   5      18              14
6  Dave keefer           Unattached            0:25:45  6   5      11         6   5           10
7  Ken doyle             SBBC/Echelon          0:24:50  1   10     11         12              10
8  Brian Joder           Tm City Sacto         0:26:50  14         11         3   8           8
9  Gregory Galuppo       Stanislaus CBC        0:26:28  11         11         4   7           7
10 Spencer Kenner        Davis Bike Club       0:33:52  20         4   7      11              7
11 Michael elmer         Sacramento GW         0:26:19  10  1      11         7   4           5
12 Irving arguello       California RC         0:26:06  8   3      11         13              3
13 Andrew gomez          Sacramento GW         0:26:50  13         12         9   2           2
14 Frank Ramos           SSCPalace/AS          0:26:09  9   2      11         16              2
15 John Steggall         Davis Bike Club       0:33:52  21         9   2      14              2
16 David Burke           Rio Strada Racing     0:33:52  19         11         10  1           1
17 Mark Johnson          Equipe Le Matin       0:26:31  12         11         15
18 chester wu            m v v                 0:27:43  17         11         17
19 Richard johnson       Delta Cases           0:27:38  16         11         19
20 Scott Osgood          Stanislaus CBC        0:27:28  15         11         20
21 Rocco hollaway        Valley Spokesmen      0:33:52  18         11         21
22 Hal Sloane            Davis Bike Club       0:33:52  22         11         22

                                                Time Trial       Criterium   Road Race Bonus
Master 30+ 1/2/3                                Time    Pl  Pts    Pl  Pts    Pl  Pts  Pts  Total 
1  Daniel smith          equip le Matin        0:24:07  4   7      4   7      28              14
2  Gerald Roberts        Tm City Sacto         0:23:38  3   8      10  1      7   4           13
3  John Cavanaugh        3rd Rail CC           0:24:34  9   2      13         1   10          12
4  Brian Bosch           Unattached            0:24:33  8   3      2   9      14              12
5  todd hoefer           another bike shop     0:24:24  7   4      24         3   8           12
6  Doug Grattan          Unattached            0:24:16  5   6      31         5   6           12
7  Steve Showler         Sports Rack           0:23:34  2   9      9   2      32              11
8  Michael Devor         3BRT                  0:29:56  37         1   10     12              10
9  Brian  mc guire       Olympic Club          0:22:52  1   10     34         27              10
10 Marc Becker           Team Marathon         0:26:18  24         17         2   9           9
11 Jeff poulsen          Golden Chain          0:25:28  14         8   3      6   5           8
12 Coren malraellen      Tm City Sacto         0:24:44  11         3   8      30              8
13 Anthony martinez      Go Gear               0:25:51  20         7   4      8   3           7
14 Scott derdenger       Marin Racing          0:25:36  15         23         4   7           7
15 Mike Wracher          SSC/Palace/AS         0:24:23  6   5      28         9   2           7
16 shawn bagley          team tailwinds        0:25:38  16         11                         1
16 John O'Neill          Marathon Racing T     0:25:42  18         5   6      26              6
17 Dennis King           Team Tailwinds        0:30:52  39         6   5      24              5
18 Dean Knudsen          VC Monterey           0:25:54  21         16         10  1           1
19 Dean Amundson         3BRT                  0:24:37  10  1      30         13              1
20 Gregory Pike          VC Monterey           0:26:48  29         10  1      16              1
21 Takumi Shimomura      Unattached            0:25:41  17         12         11
22 Thornton Weiler       Berkeley BC           0:25:47  19         14         18
23 Eric Easterling       Mid Cal Racing        0:26:18  23         18         15
24 Sandy Wong            Minerva networks      0:26:19  26         20         17
25 Paul Jeffery          Golden Chain          0:25:15  13         19         33
26 Ron Gutierrez         SyCip / Novo          0:26:42  28         22         23
27 Richard Snodsmith     San Francisco RT      0:26:19  25         21
27 Tilman Reinhardt      Equipe Le Matin       0:24:50  12         27         35
29 Todd Edmister         3BRT                  0:26:52  30         25         25
30 Mike audley           Marin Racing          0:27:53  35         15
30 Lauren Smith          SC Spokesman          0:26:59  32         29         21
32 eric robertson        team tailwinds        0:26:32  27         40         22
33 Dave Hejdute          Unattached            0:25:59  22         33         34
34 Leo Hinds             SSC/Palace/AS         0:27:30  34         37         20
35 Brian Mc Cleary       Tm City Sacto         0:31:42  41         38         19
36 Gordon ong            Team Nestle"          0:28:09  36         26
36 Christian Holtz       Team City Sacto       0:30:42  38         32         29
38 Brent Witters         Team Tailwinds        0:27:07  33         36         31
39 James Coats           VC Monterey           0:26:58  31         35
41 Vincent Gee           Team City Sacto       0:31:14  40         39
Results: Carla Geyer Carla@nakedpage.com

----------------------------------------------------------

[Back to Road Page]