Back to the Madera page.
- Category 3
- Category 4
- Category 5
- Women Category 4
- Masters Women 30+
- Masters Category 4/5
- Masters 45+
- Masters Category 1/2/3
*** FINAL RESULTS FOR CATEGORY 3 ***
PLACE TIME NAME CLUB/SPONSOR GAP
-- -------- ------------------- -------------------- -----
1 30:27.0 John Rutherford West Coast/SJBC 0
2 30:47.6 Kevin Winterfield Alto Velo 20
3 30:48.3 Robin Van Valkenburg Oaktown 21
4 30:48.5 Eric Hjort BBC 21
5 31:14.2 Abel Eisentraut Oaktown Wheelmen 47
6 31:19.9 Joseph Peterson Kern Wheelmen 52
7 31:22.2 Aaron Brown Team Hub 55
8 31:35.1 Dante Thompson GCC/Shaw's 1:08
9 31:49.2 Kyle Clinton Merlock 1:22
10 31:57.2 Matt Dearing Southern Sierra 1:30
11 32:09.4 James Lillard SJBC/WCC 1:42
12 32:19.9 Mike Casper Sespe Racing 1:52
13 32:22.7 Andrew Blind BBC 1:55
14 32:22.8 Richard DelValle San Jose BR 1:55
15 32:25.6 Dennis King Merlock 1:58
16 32:27.0 Mark Holmes Merlock 2:00
17 32:41.4 Steve Dunn Mid-Cal 2:14
18 32:43.1 David Westergard Garden City 2:16
19 32:44.6 Chris Espy Bicycles Plus 2:17
20 32:51.6 Jared Hart Oaktown 2:24
21 32:52.8 Christian Stauduhar BBC 2:25
22 32:55.8 Richard Besco Tailwinds 2:28
23 32:56.9 Dirk Kotze Southern Sierra 2:29
24 32:58.9 Brian Starr Tailwinds 2:31
25 33:03.8 Bill Lovin 2:36
26 33:08.8 Kelly Pittman Mid-Cal 2:41
27 33:10.0 Scott Saifer BBC 2:43
28 33:10.2 Ronald Mariano Merlock BRC 2:43
29 33:12.2 Marcel Maly Sacramento GW 2:45
30 33:13.9 Jonathan Pellanda Mid-Cal 2:46
31 33:14.2 Rob McCray Paramount 2:47
32 33:20.9 James Lowe LGBRC 2:53
33 33:22.2 Pedro Ordaz Team Oxnard 2:55
34 33:26.0 Brandon Jennison West Coast 2:59
35 33:50.2 Stevn La Sala Team Bicycles Plus 3:23
36 33:50.5 Ryan Smith Sierra Speed Gel 3:23
37 33:56.8 Brian DeRouen Pacific Coast 3:29
38 33:59.2 Larry Guynes Pen Velo/Zipp 3:32
39 34:12.5 Jason Sanchez Kiwi/Avocet 3:45
40 34:12.6 Todd Rosenbaum Kiwi/Avocet 3:45
41 34:20.7 Matt Tamel Shaw's GCC 3:53
42 34:27.3 Ron Cates Sierra Speed Gel 4:00
43 34:27.7 Patrick Heidkamp Tailwinds 4:00
44 34:29.4 Jenno Morson Mako 4:02
45 34:38.3 John Kretschmann LGBRC/Easton 4:11
46 34:53.5 William O'Dell BBC 4:26
47 35:08.2 John Dalman 4:41
48 35:15.7 Dory Sellinger Oaktown Wheelmen 4:48
49 35:36.4 Eric Vargas Southern Sierra 5:09
50 35:38.8 Scott McKee Merlock 5:11
51 35:40.3 Pancho Herrera Tailwinds 5:13
52 35:50.2 Herman Johnson SJBC 5:23
53 36:29.6 Colin Wenstrand Merlock 6:02
54 38:38.3 Randy Dreyer Empire Velo 8:11
55 39:47.4 Rodolfo Vitela Jr. Team Oxnard 9:20
56 40:22.3 Bryan Sharpley Oaktown Wheelmen 9:55
57 42:43.8 Steven Grusis Mid-Cal 12:16
58 48:10.9 Blain Cooper Athletes in Action 17:43
*** FINAL RESULTS FOR CATEGORY 4 ***
PLACE TIME NAME CLUB/SPONSOR GAP
-- -------- ------------------- -------------------- -----
1 30:19.5 Jeremy Robbins Sierra Speed Gel 0
2 30:32.1 Mike Wracher Kern Wheelmen 13
3 30:53.8 Thom Eldridge Alta Alpina 34
4 31:00.1 Mike Hudgens Team Hub 41
5 31:15.7 John Kelly BBC 56
6 31:15.8 Simon Andalib Valhalla 56
7 31:30.9 Matt Brendal LGBRC 1:11
8 32:19.1 David Davis Sierra Speed Gel 2:00
9 32:28.3 Thomas Brock Team Kiwi 2:09
10 32:35.4 Tim Clark Mid-Cal 2:16
11 32:54.4 Jesse Hernandez Sierra Speed Gel 2:35
12 32:54.9 Mel Maalouf Alta Alpina 2:35
13 32:57.9 Dan Okeefe Team Hub 2:38
14 33:18.4 Mark Kelley Davis BC 2:59
15 33:33.2 Alberto Arteaga Team Oxnard 3:14
16 34:11.5 Robert Gibson So. Sierra Cyclists 3:52
17 34:14.5 Mike Wagner LGBRC 3:55
18 34:30.2 Ernie Sanchez Davis BC 4:11
19 34:47.9 Loren Crannell San Jose BC 4:28
20 35:14.8 Robert Kolek LGBRC 4:55
21 36:06.1 Steve Hirtzel 5:47
22 36:22.8 Mario Schiltz Mid-Cal 6:03
23 39:24.1 Brian To Mid-Cal 9:05
*** FINAL RESULTS FOR CATEGORY 5 ***
PLACE TIME NAME CLUB/SPONSOR GAP
-- -------- ------------------- -------------------- -----
1 33:23.8 Alan Gale 0
2 33:33.8 Adam Smith BBC 10
3 35:36.8 John Downey BBC 2:13
4 36:58.0 Eddy Caz Sierra Speed Gel 3:35
5 37:46.1 Adam Weaver 4:23
6 40:00.3 Juan Rodrigues Sierra Speed Gel 6:37
7 52:47.5 Amadens Mitchell Kern Wheelmen 19:24
8 54:41.8 Jon Mitchell Kern Wheelmen 21:18
*** FINAL RESULTS FOR WOMEN 4 ***
PLACE TIME NAME CLUB/SPONSOR GAP
-- -------- ------------------- -------------------- -----
1 37:12.7 Susan Rubin Kern Wheelmen 0
2 38:14.9 Amanda Burke LGBRC/Easton 1:02
3 38:44.0 Pauline Hubbell Tailwinds 1:32
4 38:56.0 Vickie Rigby Kern Wheelmen 1:44
5 39:54.3 Tara Stauduhar BBC 2:42
6 40:20.0 Linda Locke Valley Spokesmen 3:08
7 42:36.6 Marjorie Granheim Kern Wheelmen 5:24
8 50:52.4 Christine Dunwoodie LGBRC 13:40
*** FINAL RESULTS FOR WOMEN 30+ ***
PLACE TIME NAME CLUB/SPONSOR GAP
-- -------- ------------------- -------------------- -----
1 34:16.3 Linda Elgart Alto Velo 0
2 36:08.6 Lora Sasser Alto Velo 1:52
3 36:11.5 Narda Roushdi BBC 1:55
4 36:24.0 Elaine Miller Celo Pacific 2:08
5 37:19.7 Nancy Wright BBC 3:03
6 39:24.7 Carla Geyer Performance/Ritchey 5:08
7 44:17.6 Linelle Betts Pen Velo 10:01
*** FINAL RESULTS FOR MASTER CAT 4/5 ***
PLACE TIME NAME CLUB/SPONSOR GAP
-- -------- ------------------- -------------------- -----
1 32:07.5 Bill Foster Twin Peaks 0
2 32:55.3 Scott LaPerle BBC 48
3 33:12.2 Robert Smith Kern Wheelmen 1:05
4 33:20.6 Lee Kendall Velo XS 1:13
5 33:24.9 Alistair Adams Alto Velo 1:17
6 33:30.5 Mike Farber BBC 1:23
7 33:52.3 David Corey South Sierra 1:45
8 34:06.1 Charlie Bell Tailwinds 1:59
9 34:45.7 Robert Mah Twin Peaks 2:38
10 34:51.2 Norman Ronemus Tailwinds 2:44
11 34:54.7 Keith Romines Tailwinds 2:47
12 35:12.8 William Watson Una Mas/StartToFinis 3:05
13 35:14.4 Lance StPierre Kern Wheelmen 3:07
14 35:17.0 Robert Schott Xerox/Alto Velo 3:10
15 35:49.4 Scott Barth LGBRC 3:42
16 35:51.9 Michael Woodford Team Hub 3:44
17 35:52.3 Alexei Zonoff San Jose BC 3:45
18 36:52.0 Richard Sweet Tailwinds 4:45
19 36:58.3 Theodore Ahlem Kern Wheelmen 4:51
20 36:58.5 Greg Smith Sierra Speed Gel 4:51
21 37:40.9 Darrel Brokeshoulder LGBRC 5:33
*** FINAL RESULTS FOR MASTER 45 ***
PLACE TIME NAME CLUB/SPONSOR GAP
-- -------- ------------------- -------------------- -----
1 31:42.2 Bob Guglielmelli Tailwinds 0
2 31:54.5 Jim Miller Celo Pacific 12
3 32:12.3 John Elgart Xerox/Alto Velo 30
4 32:19.0 Rodolfo Vitela Team Oxnard 37
5 32:33.5 Ken Metzger Southern Sierra 51
6 33:15.9 Frank Lobre Kern Wheelmen 1:33
7 33:22.9 Gary McBride Una 1:40
8 33:30.4 Mark Rodamaker Alto Velo 1:48
9 33:41.0 Raymond Kellner Mako 1:59
10 33:42.6 Ed Hart LGBRC 2:00
11 33:43.8 Ernie Gallardo North Coast Express 2:01
12 33:56.9 David Longinotti ICCC/Ultimate 2:14
13 34:56.2 Rod Gatch San Jose BC 3:14
14 36:41.7 David Simpson LGBRC/Easton 4:59
15 37:33.4 Dave Sharp Team Maui 5:51
16 37:39.2 Alvaro Vela-Vela Chevrolet 5:57
17 38:16.3 Peter Dahlstrand BBC 6:34
18 42:09.8 Rafael Morales Oxnard 10:27
*** FINAL RESULTS FOR MASTER 1/2/3 ***
PLACE TIME NAME CLUB/SPONSOR GAP
-- -------- ------------------- -------------------- -----
1 29:58.2 Brian McGuire The Olympic Club 0
2 30:52.3 Peter Allen Performance/Ritchey 54
3 31:20.4 Tony O'Brien Performance/Ritchey 1:22
4 31:56.6 Linda Jackson Timex Cannondale 1:58
5 32:01.4 Glenn Champagne So.Sierra Cyclists 2:03
6 32:10.0 David Stockwell SJBC 2:12
7 32:14.1 Roger Marquis Kiwi 2:16
8 32:23.4 Bruce Gowdy Twin Peaks 2:25
9 32:25.5 Jon Sek San Jose BC 2:27
10 32:35.6 Steve Ridgeway South Sierra Cyclist 2:37
11 32:50.3 Mike Camarena So Sierra Cyclists 2:52
12 33:05.5 Briant Smith Bobator 3:07
13 33:54.8 Paul Vallone Delta Velo 3:56
14 34:13.1 Mike Killeen Bobator 4:15
15 34:16.4 Joe Aguiar Rio Strada 4:18
16 34:23.5 Tracy Muegge City Sacramento 4:25
17 35:05.0 Geo Kitta Pen Velo 5:07
18 35:14.3 Russ Wright BBC 5:16
19 37:12.1 Scott Garrison South Sierra Cyclist 7:14
20 40:50.0 Leonard Nitz Montgomery 10:52
COMPUTER TIMING AND RESULTS BY TOM SIMONSON (simonson@ccnet.com)
![]()