notes: I have not listed all the stage results. I showed the times from the time trial. Otherwise I just show the final standings.
The following table shows the overall standings, and the points earned in each stage (2,3 and 4 are crit, TT and RR respectively. Points went to the top ten (10,9,8 etc., so by looking at the table you can can figure out placings by looking at the individual points. For example, John Rutherford earned 8, 10 and 5 points, meaning that he placed 3rd, 1st and 6th in the three events. The column B/P is for point bonuses or penalties awarded. Ties were broken by the placing in the final stage.
Back to the Madera page.
- Category 3
- Category 4
- Category 5
- Women Category 4
- Masters Women 30+
- Masters Category 4/5
- Masters 45+
- Masters Category 1/2/3
CATEGORY 3 FINAL POINT STANDINGS
TOTAL STAGE PTS
PL PTS NAME CLUB B/P 2 3 4
--- --- --------------- --------------- --- -- -- --
1 23 John Rutherford West Coast/SJBC 0 8 10 5
2 17 Brian DeRouen Pacific Coast 0 10 0 7
3 13 Stevn La Sala Team Bicycles Plus 0 3 0 10
4 13 Dante Thompson GCC/Shaw's 0 6 3 4
5 12 Robin Van Valkenburg Oaktown 0 4 8 0
6 9 Richard DelValle San Jose BR 0 0 0 9
7 9 Herman Johnson SJBC 0 9 0 0
8 8 Brandon Jennison West Coast 0 0 0 8
9 7 Jenno Morson Mako 0 7 0 0
10 7 Eric Hjort BBC 0 0 7 0
11 6 Chris Espy Bicycles Plus 0 0 0 6
12 6 Abel Eisentraut Oaktown Wheelmen 0 0 6 0
13 5 Christian Stauduhar BBC 0 5 0 0
14 4 Aaron Brown Team Hub 0 0 4 0
15 3 Jared Hart Oaktown 0 0 0 3
16 2 Kelly Pittman Mid-Cal 0 0 0 2
17 2 Patrick Heidkamp Tailwinds 0 2 0 0
18 1 Ron Cates Sierra Speed Gel 0 0 0 1
19 1 Matt Dearing Southern Sierra 0 0 1 0
CATEGORY 4 FINAL POINT STANDINGS
TOTAL STAGE PTS
PL PTS NAME CLUB B/P 2 3 4
--- --- --------------- --------------- --- -- -- --
1 26 John Kelly BBC 0 10 6 10
2 20 Matt Brendal LGBRC 0 9 4 7
3 20 Jeremy Robbins Sierra Speed Gel 0 5 10 5
4 15 Simon Andalib Valhalla 0 1 5 9
5 12 Mark Kelley Davis BC 0 8 0 4
6 12 Mike Wracher Kern Wheelmen 0 0 9 3
7 10 Mike Wagner LGBRC 0 4 0 6
8 10 Mike Hudgens Team Hub 0 3 7 0
9 8 Ernie Sanchez Davis BC 0 0 0 8
10 8 Thom Eldridge Alta Alpina 0 0 8 0
11 4 Mel Maalouf Alta Alpina 0 2 0 2
12 3 David Davis Sierra Speed Gel 0 0 3 0
13 2 Tim Clark Mid-Cal 0 0 1 1
CATEGORY 5 FINAL POINT STANDINGS
TOTAL STAGE PTS
PL PTS NAME CLUB B/P 2 3 4
--- --- --------------- --------------- --- -- -- --
1 30 Alan Gale 0 10 10 10
2 25 John Downey BBC 0 9 8 8
3 24 Adam Smith BBC 0 8 9 7
4 21 Adam Weaver 0 6 6 9
5 20 Eddy Caz Sierra Speed Gel 0 7 7 6
6 12 Jon Mitchell Kern Wheelmen 0 4 3 5
7 11 Amadens Mitchell Kern Wheelmen 0 3 4 4
WOMEN 4 FINAL POINT STANDINGS
TOTAL STAGE PTS
PL PTS NAME CLUB B/P 2 3 4
--- --- --------------- --------------- --- -- -- --
1 27 Amanda Burke LGBRC/Easton 0 10 9 8
2 25 Pauline Hubbell Tailwinds 0 8 8 9
3 25 Susan Rubin Kern Wheelmen 0 9 10 6
4 22 Linda Locke Valley Spokesmen 0 7 5 10
5 16 Christine Dunwoodie LGBRC 0 6 3 7
6 16 Tara Stauduhar BBC 0 5 6 5
7 15 Vickie Rigby Kern Wheelmen 0 4 7 4
8 10 Marjorie Granheim Kern Wheelmen 0 3 4 3
WOMEN 30+ FINAL POINT STANDINGS
TOTAL STAGE PTS
PL PTS NAME CLUB B/P 2 3 4
--- --- --------------- --------------- --- -- -- --
1 29 Linda Elgart Alto Velo 0 9 10 10
2 25 Lora Sasser Alto Velo 0 8 9 8
3 24 Elaine Miller Celo Pacific 0 10 7 7
4 23 Narda Roushdi BBC 0 6 8 9
5 17 Nancy Wright BBC 0 5 6 6
6 17 Carla Geyer Performance/Ritchey 0 7 5 5
MASTER CAT 4/5 FINAL POINT STANDINGS
TOTAL STAGE PTS
PL PTS NAME CLUB B/P 2 3 4
--- --- --------------- --------------- --- -- -- --
1 25 Alistair Adams Alto Velo 0 10 6 9
2 23 Robert Smith Kern Wheelmen 0 8 8 7
3 22 Lee Kendall Velo XS 0 7 7 8
4 20 Bill Foster Twin Peaks 0 0 10 10
5 15 Scott LaPerle BBC 0 0 9 6
6 12 Charlie Bell Tailwinds 0 9 3 0
7 11 Mike Farber BBC 0 6 5 0
8 9 David Corey South Sierra 0 3 4 2
9 7 Robert Mah Twin Peaks 0 5 2 0
10 6 Lance StPierre Kern Wheelmen 0 1 0 5
11 5 Alexei Zonoff San Jose BC 0 2 0 3
12 4 Scott Barth LGBRC 0 0 0 4
13 4 Robert Schott Xerox/Alto Velo 0 4 0 0
14 1 Darrel Brokeshoulder LGBRC 0 0 0 1
MASTER 45 FINAL POINT STANDINGS
TOTAL STAGE PTS
PL PTS NAME CLUB B/P 2 3 4
--- --- --------------- --------------- --- -- -- --
1 28 John Elgart Xerox/Alto Velo 0 10 8 10
2 27 Bob Guglielmelli Tailwinds 0 9 10 8
3 20 Jim Miller Celo Pacific 0 4 9 7
4 16 Gary McBride Una 0 8 4 4
5 15 Rodolfo Vitela Team Oxnard 0 2 7 6
6 14 David Longinotti ICCC/Ultimate 0 5 0 9
7 13 Mark Rodamaker Alto Velo 0 7 3 3
8 7 Ed Hart LGBRC 0 1 1 5
9 7 Frank Lobre Kern Wheelmen 0 0 5 2
10 2 Raymond Kellner Mako 0 0 2 0
11 1 Rod Gatch San Jose BC 0 0 0 1
MASTER 1/2/3 FINAL POINT STANDINGS
TOTAL STAGE PTS
PL PTS NAME CLUB B/P 2 3 4
--- --- --------------- --------------- --- -- -- --
1 24 Peter Allen Performance/Ritchey 0 8 9 7
2 24 Brian McGuire The Olympic Club 0 9 10 5
3 20 Leonard Nitz Montgomery 0 10 0 10
4 18 Glenn Champagne So.Sierra Cyclists 0 3 6 9
5 15 Roger Marquis Kiwi 0 7 4 4
6 12 Briant Smith Bobator 0 6 0 6
7 12 Tony O'Brien Performance/Ritchey 0 1 8 3
8 10 Jon Sek San Jose BC 0 0 2 8
9 7 Bruce Gowdy Twin Peaks 0 2 3 2
10 7 Linda Jackson Timex Cannondale 0 0 7 0
11 6 David Stockwell SJBC 0 0 5 1
12 4 Tracy Muegge City Sacramento 0 4 0 0
13 1 Steve Ridgeway South Sierra Cyclist 0 0 1 0
COMPUTER TIMING AND RESULTS BY TOM SIMONSON (simonson@ccnet.com)
![]()